Senate Roll Call Vote History
2023-2024 Session
RCS # | Doc. | Subject/Motion | Date | Result | Aye | No | Not Voting | Exc. Abs. | Exc. Vote | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|
50 | UNC Bd of Gov Confirmation of Election | 3/15/2023 4:41 PM | PASS | 39 | 7 | 0 | 4 | 0 | 46 | |
391 | Motion 11 to Suspend | 6/29/2023 11:45 AM | PASS | 26 | 13 | 0 | 11 | 0 | 39 | |
319 | Motion 11 Add to Calendar | 6/22/2023 1:21 PM | PASS | 28 | 16 | 1 | 5 | 0 | 44 | |
212 | Motion 11 to Sustain | 5/4/2023 11:12 AM | PASS | 30 | 20 | 0 | 0 | 0 | 50 | |
213 | Motion 11 to Sustain | 5/4/2023 3:03 PM | PASS | 30 | 20 | 0 | 0 | 0 | 50 | |
2 | Motion 11 Clincher | 1/11/2023 1:16 PM | PASS | 50 | 0 | 0 | 0 | 0 | 50 | |
503 | HB 898 | House Redistricting Plan 2023/H898 Ed 2. Second Reading | 10/25/2023 11:46 AM | PASS | 27 | 17 | 0 | 6 | 0 | 44 |
504 | HB 898 | House Redistricting Plan 2023/H898 Ed 2. Third Reading | 10/25/2023 11:46 AM | PASS | 27 | 17 | 0 | 6 | 0 | 44 |
240 | HB 247 | Avery/Crossnore Deed Record./Delinquent Taxes. Amendment 1 | 5/25/2023 11:32 AM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
241 | HB 247 | Avery/Crossnore Deed Record./Delinquent Taxes. Second Reading | 5/25/2023 11:32 AM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
514 | HB 10 | Require Sheriffs to Cooperate with ICE. Amendment 1 | 5/2/2024 10:38 AM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
515 | HB 10 | Require Sheriffs to Cooperate with ICE. Amendment 2 Motion 1 To Table | 5/2/2024 10:45 AM | PASS | 28 | 16 | 0 | 6 | 0 | 44 |
516 | HB 10 | Require Sheriffs to Cooperate with ICE. Second Reading | 5/2/2024 10:49 AM | PASS | 28 | 16 | 0 | 6 | 0 | 44 |
517 | HB 823 | Eliminate School Choice Program Waitlists. Amendment 1 Motion 1 To Table | 5/2/2024 11:32 AM | PASS | 28 | 16 | 0 | 6 | 0 | 44 |
518 | HB 823 | Eliminate School Choice Program Waitlists. Amendment 2 Motion 1 To Table | 5/2/2024 11:53 AM | PASS | 28 | 16 | 0 | 6 | 0 | 44 |
519 | HB 823 | Eliminate School Choice Program Waitlists. Second Reading | 5/2/2024 11:56 AM | PASS | 28 | 15 | 0 | 7 | 0 | 43 |
386 | HB 447 | Clarify Motor Vehicle Dealer Laws. Amendment 1 | 6/28/2023 4:38 PM | PASS | 44 | 0 | 0 | 5 | 1 | 44 |
387 | HB 447 | Clarify Motor Vehicle Dealer Laws. Second Reading | 6/28/2023 4:39 PM | PASS | 44 | 0 | 0 | 5 | 1 | 44 |
376 | HB 201 | Retirement Admin. Changes Act of 2023-AB. Second Reading | 6/28/2023 4:09 PM | PASS | 29 | 17 | 0 | 4 | 0 | 46 |
377 | HB 203 | DST Technical Corrections.-AB Second Reading | 6/28/2023 4:10 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
378 | HB 600 | Regulatory Reform Act of 2023. Amendment 1 | 6/28/2023 4:16 PM | PASS | 45 | 0 | 0 | 4 | 1 | 45 |
379 | HB 600 | Regulatory Reform Act of 2023. Amendment 2 | 6/28/2023 4:19 PM | PASS | 38 | 7 | 0 | 4 | 1 | 45 |
380 | HB 600 | Regulatory Reform Act of 2023. Amendment 3 | 6/28/2023 4:21 PM | PASS | 45 | 0 | 0 | 4 | 1 | 45 |
381 | HB 600 | Regulatory Reform Act of 2023. Amendment 4 Motion 1 To Table | 6/28/2023 4:27 PM | PASS | 28 | 16 | 0 | 5 | 1 | 44 |
382 | HB 600 | Regulatory Reform Act of 2023. Amendment 5 | 6/28/2023 4:28 PM | PASS | 44 | 0 | 0 | 5 | 1 | 44 |
383 | HB 600 | Regulatory Reform Act of 2023. Second Reading | 6/28/2023 4:29 PM | PASS | 31 | 13 | 0 | 5 | 1 | 44 |
216 | HB 259 | 2023 Appropriations Act. Amendment 1 | 5/17/2023 3:18 PM | PASS | 48 | 1 | 0 | 1 | 0 | 49 |
217 | HB 259 | 2023 Appropriations Act. Amendment 4 | 5/17/2023 3:25 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
218 | HB 259 | 2023 Appropriations Act. Amendment 6 | 5/17/2023 3:32 PM | PASS | 35 | 14 | 0 | 1 | 0 | 49 |
219 | HB 259 | 2023 Appropriations Act. Amendment 7 | 5/17/2023 3:37 PM | FAIL | 18 | 31 | 0 | 1 | 0 | 49 |
220 | HB 259 | 2023 Appropriations Act. Amendment 9 | 5/17/2023 3:45 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
221 | HB 259 | 2023 Appropriations Act. Amendment 11 | 5/17/2023 3:49 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
222 | HB 259 | 2023 Appropriations Act. Amendment 13 | 5/17/2023 3:53 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
223 | HB 259 | 2023 Appropriations Act. Amendment 15 | 5/17/2023 3:59 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
224 | HB 259 | 2023 Appropriations Act. Amendment 16 Motion 1 To Table | 5/17/2023 4:06 PM | PASS | 28 | 20 | 1 | 1 | 0 | 48 |
225 | HB 259 | 2023 Appropriations Act. Amendment 18 | 5/17/2023 4:11 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
226 | HB 259 | 2023 Appropriations Act. Amendment 19 Motion 1 To Table | 5/17/2023 4:14 PM | PASS | 28 | 20 | 1 | 1 | 0 | 48 |
227 | HB 259 | 2023 Appropriations Act. Amendment 20 Motion 1 To Table | 5/17/2023 4:17 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
228 | HB 259 | 2023 Appropriations Act. Amendment 22 Motion 1 To Table | 5/17/2023 4:21 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
229 | HB 259 | 2023 Appropriations Act. Amendment 24 | 5/17/2023 4:33 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
230 | HB 259 | 2023 Appropriations Act. Amendment 25 Motion 1 To Table | 5/17/2023 4:36 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
231 | HB 259 | 2023 Appropriations Act. Amendment 27 | 5/17/2023 4:42 PM | PASS | 28 | 20 | 1 | 1 | 0 | 48 |
232 | HB 259 | 2023 Appropriations Act. Amendment 28 Motion 1 To Table | 5/17/2023 4:48 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
233 | HB 259 | 2023 Appropriations Act. Amendment 30 | 5/17/2023 4:56 PM | PASS | 29 | 20 | 0 | 1 | 0 | 49 |
234 | HB 259 | 2023 Appropriations Act. Second Reading | 5/17/2023 5:10 PM | PASS | 36 | 13 | 0 | 1 | 0 | 49 |
235 | HB 259 | 2023 Appropriations Act. Third Reading | 5/18/2023 10:26 AM | PASS | 37 | 12 | 0 | 1 | 0 | 49 |
245 | HB 412 | Modify Property Transfer to Pender County. Second Reading | 5/25/2023 11:56 AM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
246 | HB 544 | Limited Shark Fishing Tournament Moratorium. Second Reading | 5/25/2023 11:57 AM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
247 | HB 87 | Probation Modifications/Sheriff Authority. Second Reading | 5/30/2023 4:29 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
248 | HB 103 | GSC Technical Corrections 2023. Second Reading | 5/30/2023 4:31 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
249 | HB 116 | Modify Laws Affecting District Attorneys. Second Reading | 5/30/2023 4:32 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
250 | HB 346 | Reorganization and Economic Development Act. Second Reading | 5/30/2023 4:35 PM | PASS | 41 | 5 | 0 | 2 | 2 | 46 |
251 | HB 347 | Sports Wagering/Horse Racing Wagering. Amendment 1 | 5/31/2023 4:21 PM | PASS | 47 | 2 | 0 | 0 | 1 | 49 |
252 | HB 347 | Sports Wagering/Horse Racing Wagering. Second Reading | 5/31/2023 4:42 PM | PASS | 38 | 11 | 0 | 0 | 1 | 49 |
253 | HB 347 | Sports Wagering/Horse Racing Wagering. Amendment 2 Motion 1 To Table | 6/1/2023 11:36 AM | PASS | 30 | 18 | 0 | 1 | 1 | 48 |
25 | HJR 157 | State of the State Invitation. Second Reading | 2/28/2023 4:24 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
521 | HB 31 | Rowan-Salisbury Board of Educ. Elections. Conference Report Motion 8 To Adopt | 5/9/2024 10:18 AM | PASS | 42 | 0 | 0 | 8 | 0 | 42 |
34 | HB 88 | Omnibus Local Elections. Amendment 1 | 3/8/2023 4:23 PM | PASS | 45 | 0 | 0 | 5 | 0 | 45 |
35 | HB 88 | Omnibus Local Elections. Second Reading | 3/8/2023 4:25 PM | PASS | 27 | 18 | 0 | 5 | 0 | 45 |
41 | HB 40 | Prevent Rioting and Civil Disorder. Amendment 1 Motion 1 To Table | 3/9/2023 11:19 AM | PASS | 26 | 17 | 0 | 7 | 0 | 43 |
42 | HB 40 | Prevent Rioting and Civil Disorder. Amendment 2 Motion 1 To Table | 3/9/2023 11:20 AM | PASS | 26 | 17 | 0 | 7 | 0 | 43 |
43 | HB 40 | Prevent Rioting and Civil Disorder. Amendment 3 Motion 1 To Table | 3/9/2023 11:23 AM | PASS | 26 | 17 | 0 | 7 | 0 | 43 |
44 | HB 40 | Prevent Rioting and Civil Disorder. Second Reading | 3/9/2023 11:23 AM | PASS | 27 | 16 | 0 | 7 | 0 | 43 |
45 | HB 76 | Access to Healthcare Options. Second Reading | 3/14/2023 4:33 PM | PASS | 43 | 2 | 0 | 5 | 0 | 45 |
254 | HB 347 | Sports Wagering/Horse Racing Wagering. Third Reading | 6/1/2023 11:37 AM | PASS | 37 | 11 | 0 | 1 | 1 | 48 |
259 | HB 130 | Energy Choice/Solar Decommissioning Rqmts. Second Reading | 6/8/2023 11:46 AM | PASS | 36 | 7 | 0 | 7 | 0 | 43 |
260 | HB 140 | Civilian Traffic Investigators. Second Reading | 6/8/2023 11:48 AM | PASS | 43 | 0 | 0 | 7 | 0 | 43 |
261 | HB 166 | American Indians Graduating with Honors Act. Second Reading | 6/8/2023 11:50 AM | PASS | 43 | 0 | 0 | 7 | 0 | 43 |
263 | HB 364 | Self-Liquidating Projects/Property Transfers. Second Reading | 6/13/2023 4:33 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
264 | HB 192 | 2023 Wildlife Resources Changes.-AB Second Reading | 6/13/2023 4:33 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
265 | HB 344 | Mental Health Lic. Fair Practice Stds. Amendment 1 | 6/13/2023 4:35 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
266 | HB 344 | Mental Health Lic. Fair Practice Stds. Second Reading | 6/13/2023 4:37 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
267 | HB 608 | Safety Requirements for Elevators. Amendment 1 | 6/13/2023 4:38 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
268 | HB 608 | Safety Requirements for Elevators. Second Reading | 6/13/2023 4:39 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
269 | HB 750 | Address ESG Factors. Second Reading | 6/13/2023 4:42 PM | PASS | 29 | 18 | 0 | 3 | 0 | 47 |
272 | HB 364 | Self-Liquidating Projects/Property Transfers. Third Reading | 6/15/2023 12:07 PM | PASS | 42 | 0 | 0 | 8 | 0 | 42 |
273 | HB 186 | Div. of Juvenile Justice Mods.-AB Second Reading | 6/15/2023 12:08 PM | PASS | 42 | 0 | 0 | 8 | 0 | 42 |
274 | HB 611 | Modify Training/Standards Commissions Power. Second Reading | 6/15/2023 12:10 PM | PASS | 42 | 0 | 0 | 8 | 0 | 42 |
276 | HB 168 | DNCR Agency Bill.-AB Amendment 1 | 6/20/2023 4:42 PM | PASS | 48 | 1 | 0 | 1 | 0 | 49 |
277 | HB 168 | DNCR Agency Bill.-AB Second Reading | 6/20/2023 4:43 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
278 | HB 455 | Expedite Water/Wastewater Franchise Transfer. Second Reading | 6/20/2023 4:45 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
279 | HB 574 | Fairness in Women's Sports Act. Second Reading | 6/20/2023 4:59 PM | PASS | 31 | 17 | 0 | 2 | 0 | 48 |
280 | HB 618 | Charter School Review Board. Second Reading | 6/20/2023 5:07 PM | PASS | 30 | 18 | 0 | 2 | 0 | 48 |
474 | HB 600 | Regulatory Reform Act of 2023. Conference Report Motion 8 To Adopt | 9/22/2023 10:40 AM | PASS | 25 | 16 | 0 | 8 | 1 | 41 |
464 | HB 8 | Computer Sci. Grad. Requirement. Amendment 1 | 9/21/2023 2:55 PM | PASS | 43 | 4 | 0 | 3 | 0 | 47 |
465 | HB 8 | Computer Sci. Grad. Requirement. Amendment 2 | 9/21/2023 3:00 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
466 | HB 8 | Computer Sci. Grad. Requirement. Second Reading | 9/21/2023 3:01 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
467 | HB 259 | 2023 Appropriations Act. Conference Rpt Second Reading For Adoption | 9/21/2023 5:40 PM | PASS | 28 | 19 | 0 | 3 | 0 | 47 |
468 | HB 438 | Franklin/Granville Recognized Common Boundary. Third Reading | 9/22/2023 10:02 AM | PASS | 43 | 0 | 0 | 7 | 0 | 43 |
469 | HB 415 | Stop Addiction Fraud Ethics Act of 2023. Amendment 1 | 9/22/2023 10:04 AM | PASS | 43 | 0 | 0 | 7 | 0 | 43 |
470 | HB 415 | Stop Addiction Fraud Ethics Act of 2023. Second Reading | 9/22/2023 10:05 AM | PASS | 43 | 0 | 0 | 7 | 0 | 43 |
569 | HB 563 | Hemp-Derived Consumables/Con Sub Changes. Amendment 1 | 6/20/2024 1:04 PM | PASS | 38 | 4 | 0 | 8 | 0 | 42 |
570 | HB 563 | Hemp-Derived Consumables/Con Sub Changes. Amendment 2 Motion 1 To Table | 6/20/2024 1:18 PM | PASS | 27 | 15 | 0 | 8 | 0 | 42 |
571 | HB 563 | Hemp-Derived Consumables/Con Sub Changes. Amendment 3 | 6/20/2024 1:19 PM | PASS | 39 | 3 | 0 | 8 | 0 | 42 |
572 | HB 563 | Hemp-Derived Consumables/Con Sub Changes. Amendment 4 Motion 1 To Table | 6/20/2024 1:25 PM | PASS | 29 | 13 | 0 | 8 | 0 | 42 |
573 | HB 563 | Hemp-Derived Consumables/Con Sub Changes. Second Reading | 6/20/2024 1:31 PM | PASS | 33 | 9 | 0 | 8 | 0 | 42 |
574 | HB 38 | Education Omnibus Changes. Amendment 1 | 6/20/2024 1:34 PM | PASS | 40 | 2 | 0 | 8 | 0 | 42 |
575 | HB 38 | Education Omnibus Changes. Second Reading | 6/20/2024 1:44 PM | PASS | 43 | 0 | 0 | 7 | 0 | 43 |
576 | HB 207 | Discipline Changes. Amendment 1 | 6/20/2024 1:50 PM | PASS | 43 | 0 | 0 | 7 | 0 | 43 |
577 | HB 207 | Discipline Changes. Second Reading | 6/20/2024 1:51 PM | PASS | 43 | 0 | 0 | 7 | 0 | 43 |
578 | HB 556 | Tenancy in Com./E-Notary/SmallClaims Changes. Second Reading | 6/20/2024 1:56 PM | PASS | 36 | 6 | 0 | 8 | 0 | 42 |
579 | HB 900 | Certain CIHS Partners/Regulate Tobacco Prod. Amendment 1 | 6/20/2024 2:00 PM | PASS | 41 | 0 | 1 | 8 | 0 | 41 |
580 | HB 900 | Certain CIHS Partners/Regulate Tobacco Prod. Second Reading | 6/20/2024 2:03 PM | PASS | 41 | 0 | 1 | 8 | 0 | 41 |
581 | HB 971 | Human Trafficking Changes. Amendment 1 | 6/20/2024 2:05 PM | PASS | 41 | 0 | 1 | 8 | 0 | 41 |
582 | HB 971 | Human Trafficking Changes. Second Reading | 6/20/2024 2:14 PM | PASS | 42 | 0 | 0 | 8 | 0 | 42 |
584 | HB 909 | Various Local Provisions I. Third Reading | 6/24/2024 8:02 PM | PASS | 34 | 12 | 0 | 4 | 0 | 46 |
585 | HB 911 | Various Local Provisions II. Amendment 1 | 6/24/2024 8:03 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
586 | HB 911 | Various Local Provisions II. Third Reading | 6/24/2024 8:04 PM | PASS | 43 | 3 | 0 | 4 | 0 | 46 |
587 | HB 199 | DMV Proposed Legislative Changes.-AB Third Reading | 6/24/2024 8:05 PM | PASS | 45 | 0 | 0 | 4 | 1 | 45 |
588 | HB 563 | Hemp-Derived Consumables/Con Sub Changes. Amendment 5 | 6/24/2024 8:06 PM | PASS | 42 | 4 | 0 | 4 | 0 | 46 |
589 | HB 563 | Hemp-Derived Consumables/Con Sub Changes. Amendment 6 | 6/24/2024 8:08 PM | PASS | 41 | 5 | 0 | 4 | 0 | 46 |
590 | HB 563 | Hemp-Derived Consumables/Con Sub Changes. Amendment 7 | 6/24/2024 8:12 PM | PASS | 41 | 5 | 0 | 4 | 0 | 46 |
591 | HB 563 | Hemp-Derived Consumables/Con Sub Changes. Amendment 8 | 6/24/2024 8:20 PM | PASS | 26 | 20 | 0 | 4 | 0 | 46 |
592 | HB 563 | Hemp-Derived Consumables/Con Sub Changes. Third Reading | 6/24/2024 8:37 PM | PASS | 36 | 10 | 0 | 4 | 0 | 46 |
593 | HB 317 | Adjustments to the 2023 Appropriations Act. Amendment 1 Motion 1 To Table | 6/24/2024 8:49 PM | PASS | 26 | 20 | 0 | 4 | 0 | 46 |
594 | HB 317 | Adjustments to the 2023 Appropriations Act. Amendment 2 Motion 1 To Table | 6/24/2024 8:52 PM | PASS | 27 | 19 | 0 | 4 | 0 | 46 |
595 | HB 317 | Adjustments to the 2023 Appropriations Act. Amendment 3 Motion 1 To Table | 6/24/2024 8:56 PM | PASS | 27 | 19 | 0 | 4 | 0 | 46 |
596 | HB 317 | Adjustments to the 2023 Appropriations Act. Amendment 4 Motion 1 To Table | 6/24/2024 9:01 PM | PASS | 25 | 20 | 0 | 4 | 1 | 45 |
597 | HB 317 | Adjustments to the 2023 Appropriations Act. Amendment 5 Motion 1 To Table | 6/24/2024 9:03 PM | PASS | 27 | 19 | 0 | 4 | 0 | 46 |
598 | HB 317 | Adjustments to the 2023 Appropriations Act. Amendment 6 Motion 1 To Table | 6/24/2024 9:06 PM | PASS | 27 | 19 | 0 | 4 | 0 | 46 |
599 | HB 317 | Adjustments to the 2023 Appropriations Act. Amendment 7 Motion 1 To Table | 6/24/2024 9:12 PM | PASS | 27 | 19 | 0 | 4 | 0 | 46 |
600 | HB 317 | Adjustments to the 2023 Appropriations Act. Amendment 8 Motion 1 To Table | 6/24/2024 9:14 PM | PASS | 26 | 20 | 0 | 4 | 0 | 46 |
601 | HB 317 | Adjustments to the 2023 Appropriations Act. Second Reading | 6/24/2024 9:14 PM | PASS | 27 | 19 | 0 | 4 | 0 | 46 |
603 | HB 1064 | Various Local Provisions III. Motion 11 To Divide | 6/24/2024 9:25 PM | FAIL | 19 | 27 | 0 | 4 | 0 | 46 |
604 | HB 1064 | Various Local Provisions III. Amendment 2 Motion 1 To Table | 6/24/2024 9:30 PM | PASS | 26 | 20 | 0 | 4 | 0 | 46 |
605 | HB 1064 | Various Local Provisions III. Amendment 3 | 6/24/2024 9:32 PM | PASS | 29 | 17 | 0 | 4 | 0 | 46 |
606 | HB 1064 | Various Local Provisions III. Second Reading | 6/24/2024 9:32 PM | PASS | 27 | 19 | 0 | 4 | 0 | 46 |
607 | HB 593 | Various General Local Laws. Amendment 1 | 6/24/2024 9:37 PM | PASS | 45 | 1 | 0 | 4 | 0 | 46 |
608 | HB 593 | Various General Local Laws. Second Reading | 6/24/2024 9:37 PM | PASS | 45 | 1 | 0 | 4 | 0 | 46 |
661 | HB 10 | Require Sheriffs to Cooperate with ICE. Conference Report Motion 8 To Adopt | 9/9/2024 1:16 PM | PASS | 27 | 17 | 0 | 6 | 0 | 44 |
454 | HB 438 | Franklin/Granville Recognized Common Boundary. Second Reading | 9/21/2023 2:23 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
611 | HB 593 | Various General Local Laws. Third Reading | 6/25/2024 4:23 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
416 | HB 201 | Retirement Admin. Changes Act of 2023-AB. Amendment 1 | 6/29/2023 12:33 PM | PASS | 39 | 0 | 0 | 11 | 0 | 39 |
417 | HB 201 | Retirement Admin. Changes Act of 2023-AB. Third Reading | 6/29/2023 12:34 PM | PASS | 39 | 0 | 0 | 11 | 0 | 39 |
404 | HB 219 | Charter School Omnibus. Amendment 2 | 6/29/2023 12:06 PM | PASS | 26 | 13 | 0 | 11 | 0 | 39 |
405 | HB 219 | Charter School Omnibus. Amendment 3 Motion 1 To Table | 6/29/2023 12:11 PM | PASS | 26 | 13 | 0 | 11 | 0 | 39 |
406 | HB 219 | Charter School Omnibus. Amendment 4 Motion 1 To Table | 6/29/2023 12:15 PM | PASS | 26 | 13 | 0 | 11 | 0 | 39 |
407 | HB 219 | Charter School Omnibus. Second Reading | 6/29/2023 12:16 PM | PASS | 27 | 12 | 0 | 11 | 0 | 39 |
408 | HB 323 | Retain Adult Devel. Voc. Rehab. Programs. Second Reading | 6/29/2023 12:17 PM | PASS | 36 | 2 | 0 | 11 | 1 | 38 |
409 | HB 378 | Firefighters Criminal History Record Checks. Second Reading | 6/29/2023 12:19 PM | PASS | 39 | 0 | 0 | 11 | 0 | 39 |
410 | HB 387 | Medal of Valor Award for First Responders. Second Reading | 6/29/2023 12:22 PM | PASS | 39 | 0 | 0 | 11 | 0 | 39 |
411 | HB 484 | Mental Health Confidential Info. Disclosure. Second Reading | 6/29/2023 12:23 PM | PASS | 39 | 0 | 0 | 11 | 0 | 39 |
412 | HB 674 | Child Advocacy Centers/Share Information. Second Reading | 6/29/2023 12:25 PM | PASS | 39 | 0 | 0 | 11 | 0 | 39 |
522 | HB 426 | Various Environmental Amendments. Amendment 1 | 5/9/2024 10:19 AM | PASS | 42 | 0 | 0 | 8 | 0 | 42 |
523 | HB 426 | Various Environmental Amendments. Second Reading | 5/9/2024 10:23 AM | PASS | 42 | 0 | 0 | 8 | 0 | 42 |
524 | HB 198 | DOT Legislative Changes.-AB Second Reading | 5/15/2024 4:26 PM | PASS | 30 | 14 | 0 | 6 | 0 | 44 |
525 | HB 591 | Modernize Sex Crimes. Second Reading | 5/15/2024 4:29 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
526 | HB 834 | Juvenile Justice Modifications. Amendment 1 | 5/15/2024 4:34 PM | PASS | 45 | 0 | 0 | 5 | 0 | 45 |
527 | HB 834 | Juvenile Justice Modifications. Second Reading | 5/15/2024 4:35 PM | PASS | 41 | 4 | 0 | 5 | 0 | 45 |
528 | HB 237 | Unmasking Mobs and Criminals. Amendment 1 Motion 1 To Table | 5/15/2024 4:44 PM | PASS | 30 | 15 | 0 | 5 | 0 | 45 |
529 | HB 237 | Unmasking Mobs and Criminals. Amendment 2 Motion 1 To Table | 5/15/2024 4:49 PM | PASS | 30 | 15 | 0 | 5 | 0 | 45 |
530 | HB 237 | Unmasking Mobs and Criminals. Amendment 3 Motion 1 To Table | 5/15/2024 5:03 PM | PASS | 30 | 15 | 0 | 5 | 0 | 45 |
531 | HB 237 | Unmasking Mobs and Criminals. Second Reading | 5/15/2024 5:30 PM | PASS | 30 | 15 | 0 | 5 | 0 | 45 |
537 | HB 223 | OSHR/Various SHRA Changes. Amendment 1 | 6/6/2024 10:47 AM | PASS | 40 | 0 | 0 | 10 | 0 | 40 |
538 | HB 223 | OSHR/Various SHRA Changes. Amendment 2 Motion 1 To Table | 6/6/2024 10:51 AM | PASS | 28 | 12 | 0 | 10 | 0 | 40 |
539 | HB 223 | OSHR/Various SHRA Changes. Second Reading | 6/6/2024 10:52 AM | PASS | 40 | 0 | 0 | 10 | 0 | 40 |
540 | HB 495 | Revise Money Laundering/Retail Crime. Second Reading | 6/6/2024 10:54 AM | PASS | 40 | 0 | 0 | 10 | 0 | 40 |
541 | HB 237 | Various Criminal and Election Law Changes. Conference Report Motion 8 To Adopt | 6/6/2024 11:49 AM | PASS | 28 | 0 | 12 | 10 | 0 | 28 |
543 | HB 988 | 2024 Retirement Technical Corrections. Second Reading | 6/12/2024 4:28 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
544 | HB 989 | Retirement Service Purchase Rewrite Part III. Second Reading | 6/12/2024 4:29 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
545 | HB 1020 | Retirement Admin. Changes Act of 2024. Second Reading | 6/12/2024 4:31 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
549 | HB 250 | ME/IDS/Driving Privileges/Xylazine Changes. Amendment 1 | 6/12/2024 4:37 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
550 | HB 250 | ME/IDS/Driving Privileges/Xylazine Changes. Amendment 2 | 6/12/2024 4:39 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
551 | HB 250 | ME/IDS/Driving Privileges/Xylazine Changes. Second Reading | 6/12/2024 4:41 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
553 | HB 228 | Rev. Laws Tech., Clarifying, and Admin. Chngs. Amendment 1 | 6/18/2024 4:31 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
554 | HB 228 | Rev. Laws Tech., Clarifying, and Admin. Chngs. Second Reading | 6/18/2024 4:33 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
555 | HB 912 | 2024 UNC Self-Liquidating Capital Projects. Second Reading | 6/18/2024 4:34 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
558 | HB 97 | Various Education Changes. Second Reading | 6/18/2024 4:42 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
559 | HB 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. Second Reading | 6/18/2024 4:46 PM | PASS | 33 | 16 | 0 | 1 | 0 | 49 |
560 | HB 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. Amendment 1 | 6/18/2024 4:48 PM | PASS | 46 | 3 | 0 | 1 | 0 | 49 |
561 | HB 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. Third Reading | 6/18/2024 4:48 PM | PASS | 33 | 16 | 0 | 1 | 0 | 49 |
562 | HB 309 | Various Transportation Changes. Second Reading | 6/18/2024 4:50 PM | PASS | 30 | 19 | 0 | 1 | 0 | 49 |
563 | HB 228 | Rev. Laws Tech., Clarifying, and Admin. Chngs. Amendment 2 | 6/20/2024 12:51 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
564 | HB 228 | Rev. Laws Tech., Clarifying, and Admin. Chngs. Third Reading | 6/20/2024 12:52 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
565 | HB 912 | 2024 UNC Self-Liquidating Capital Projects. Third Reading | 6/20/2024 12:53 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
