Senate Roll Call Vote History
2017-2018 Session
RCS # | Doc. | Subject/Motion | Date | Result | Aye | No | Not Voting | Exc. Abs. | Exc. Vote | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|
59 | 2017 State Board of Community Colleges Election Confirmation of Election | 04/06/2017 12:46 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 | |
2 | President Pro Tempore Election Motion 11 Clincher | 01/11/2017 1:04 PM | PASS | 50 | 0 | 0 | 0 | 0 | 50 | |
47 | 2017 UNC BOARD OF GOVERNORS Confirmation of Election | 03/29/2017 4:52 PM | PASS | 46 | 1 | 2 | 1 | 0 | 47 | |
40 | HB 100 | Restore Partisan Elections/Sup. and Dist. Court. Motion 11 Veto Override | 03/23/2017 12:26 PM | PASS | 32 | 15 | 0 | 3 | 0 | 47 |
654 | HB 948 | Building Code Regulatory Reform. Second Reading | 06/13/2018 7:24 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
655 | HB 977 | Admin. Changes Ret. System/Treasurer - 2018.-AB Second Reading | 06/13/2018 7:25 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
656 | HB 985 | Retirement Technical Corrections Act of 2018.-AB Second Reading | 06/13/2018 7:27 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
657 | HB 986 | Various Changes to Education Laws. Second Reading | 06/13/2018 7:40 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
658 | HB 1056 | FAIR 2018.-AB Second Reading | 06/13/2018 7:41 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
660 | HB 1054 | UNC Capital Projects. Third Reading | 06/14/2018 2:40 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
661 | HB 646 | Amend PED Statutes. Third Reading | 06/14/2018 2:42 PM | PASS | 41 | 3 | 0 | 6 | 0 | 44 |
662 | HB 933 | Reciprocity/School Psychologist Licensure. Amendment 4 | 06/14/2018 2:44 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
663 | HB 933 | Reciprocity/School Psychologist Licensure. Third Reading | 06/14/2018 2:44 PM | PASS | 37 | 7 | 0 | 6 | 0 | 44 |
16 | HJR 215 | State of State. Second Reading | 03/08/2017 4:26 PM | PASS | 45 | 0 | 2 | 3 | 0 | 45 |
17 | HJR 194 | SBCC Elections. Second Reading | 03/09/2017 12:18 PM | PASS | 44 | 0 | 1 | 5 | 0 | 44 |
667 | HB 15 | Convey State Prop. to Wrightsville Beach. Second Reading | 06/14/2018 4:01 PM | PASS | 43 | 1 | 0 | 6 | 0 | 44 |
668 | HB 131 | Motions for Appropriate Relief. Second Reading | 06/14/2018 4:07 PM | PASS | 36 | 8 | 0 | 6 | 0 | 44 |
669 | HB 320 | PUV Changes. Second Reading | 06/14/2018 4:10 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
670 | HB 321 | Wildlife License Changes. Second Reading | 06/14/2018 4:12 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
671 | HB 357 | Modernize Dietetics/Nutrition Practice Act. Amendment 1 | 06/14/2018 4:13 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
672 | HB 357 | Modernize Dietetics/Nutrition Practice Act. Second Reading | 06/14/2018 4:14 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
673 | HB 425 | State Woolly Worm Festival. Second Reading | 06/14/2018 4:16 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
674 | HB 512 | Monitor Implementation of TBI Waiver. Second Reading | 06/14/2018 4:19 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
675 | HB 670 | Protect Educational Property. Second Reading | 06/14/2018 4:26 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
676 | HB 741 | DHHS Study/Maternal and Neonatal Care. Second Reading | 06/14/2018 4:29 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
677 | HB 945 | Rape Evidence Collection Kit Tracking Act. Amendment 1 | 06/14/2018 4:34 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
678 | HB 945 | Rape Evidence Collection Kit Tracking Act. Second Reading | 06/14/2018 4:34 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
679 | HB 998 | Improving NC Rural Health. Second Reading | 06/14/2018 4:42 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
680 | HB 1055 | Retirement Complexity Reduction Act of 2018.-AB Second Reading | 06/14/2018 4:43 PM | PASS | 30 | 14 | 0 | 6 | 0 | 44 |
44 | HB 7 | LRC/Strengthen Savings Reserve. Second Reading | 03/27/2017 7:14 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
665 | HB 931 | UI Technical Changes. Second Reading | 06/14/2018 3:58 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
696 | HB 1029 | DOT/DMV Legislative Requests. Amendment 1 | 06/14/2018 5:59 PM | PASS | 40 | 0 | 0 | 10 | 0 | 40 |
697 | HB 1029 | DOT/DMV Legislative Requests. Amendment 2 | 06/14/2018 6:06 PM | PASS | 40 | 0 | 0 | 10 | 0 | 40 |
698 | HB 1029 | DOT/DMV Legislative Requests. Second Reading | 06/14/2018 6:07 PM | PASS | 40 | 0 | 0 | 10 | 0 | 40 |
701 | HB 931 | UI Technical Changes. Third Reading | 06/15/2018 11:47 AM | PASS | 36 | 0 | 0 | 14 | 0 | 36 |
534 | HB 162 | Amend Administrative Procedure Laws. Motion 8 To Adopt Conference Report | 08/03/2017 4:52 PM | PASS | 28 | 10 | 0 | 11 | 0 | 38 |
536 | HJR 926 | Adjourn August Reconvened Session. Second Reading | 08/03/2017 7:19 PM | PASS | 34 | 0 | 3 | 12 | 0 | 34 |
584 | HB 514 | Permit Municipal Charter School/Certain Towns. Amendment 1 | 06/04/2018 7:28 PM | PASS | 29 | 17 | 0 | 4 | 0 | 46 |
12 | HB 100 | Restore Partisan Elections/Sup. & Dist. Court. Second Reading | 03/06/2017 7:24 PM | PASS | 32 | 15 | 0 | 3 | 0 | 47 |
13 | HB 119 | Clarify Vacancy Elections - County Commission. Second Reading | 03/06/2017 7:26 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
4 | HB 39 | Amend Appointments/UNC Bd of Governors. Amendment 1 | 02/16/2017 10:29 AM | FAIL | 11 | 34 | 0 | 5 | 0 | 45 |
5 | HB 39 | Amend Appointments/UNC Bd of Governors. Second Reading | 02/16/2017 10:47 AM | PASS | 41 | 4 | 0 | 5 | 0 | 45 |
6 | HB 39 | Amend Appointments/UNC Bd of Governors. Amendments 2 & 3 Motion 1 To Table | 02/20/2017 7:49 PM | PASS | 32 | 13 | 0 | 4 | 1 | 45 |
7 | HB 39 | Amend Appointments/UNC Bd of Governors. Third Reading | 02/20/2017 8:24 PM | PASS | 38 | 7 | 1 | 4 | 0 | 45 |
460 | HB 353 | Authorize State Park System Expansion. Second Reading | 06/28/2017 10:40 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
461 | HB 440 | Federal Home Loan Bank/Insurer Receivership. Second Reading | 06/28/2017 10:42 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
462 | HB 403 | Behavioral Health and Medicaid Modifications. Second Reading | 06/28/2017 10:45 PM | PASS | 36 | 10 | 0 | 4 | 0 | 46 |
463 | HB 577 | LSC Crim. Check/Felonious Gaming Machines. Amendment 1 | 06/28/2017 10:58 PM | PASS | 38 | 8 | 0 | 4 | 0 | 46 |
464 | HB 577 | LSC Crim. Check/Felonious Gaming Machines Second Reading | 06/28/2017 10:59 PM | PASS | 38 | 8 | 0 | 4 | 0 | 46 |
465 | HB 205 | WC Changes/Legal Notice Modernization. For Adoption Conference Report | 06/28/2017 11:04 PM | PASS | 32 | 14 | 0 | 4 | 0 | 46 |
392 | HB 374 | Business Freedom Act. Third Reading | 06/28/2017 4:56 PM | PASS | 36 | 10 | 0 | 3 | 1 | 46 |
393 | HB 620 | UNC Capital Projects. Second Reading | 06/28/2017 5:03 PM | PASS | 45 | 2 | 0 | 3 | 0 | 47 |
468 | HB 528 | Budget Technical Corrections. Second Reading | 06/28/2017 11:35 PM | PASS | 38 | 7 | 1 | 4 | 0 | 45 |
470 | HB 310 | Wireless Communications Infrastructure Siting. Second Reading | 06/28/2017 11:54 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
471 | HB 528 | Budget Technical Corrections. Amendment 4 | 06/28/2017 11:56 PM | PASS | 45 | 1 | 0 | 4 | 0 | 46 |
472 | HB 528 | Budget Technical Corrections. Amendment 5 | 06/28/2017 11:56 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
473 | HB 528 | Budget Technical Corrections. Third Reading | 06/28/2017 11:57 PM | PASS | 40 | 6 | 0 | 4 | 0 | 46 |
474 | HB 397 | Carolina Shores Deannexation. Amendment 1 | 06/29/2017 12:24 PM | PASS | 47 | 0 | 1 | 2 | 0 | 47 |
475 | HB 397 | Carolina Shores Deannexation. Third Reading | 06/29/2017 12:25 PM | PASS | 47 | 0 | 1 | 2 | 0 | 47 |
361 | HB 56 | Amend Environmental Laws. Amendment 1 | 06/27/2017 5:21 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
362 | HB 56 | Amend Environmental Laws. Second Reading | 06/27/2017 5:22 PM | PASS | 33 | 15 | 0 | 2 | 0 | 48 |
363 | HB 128 | Prohibit Drone Use Over Prison/Jail. Second Reading | 06/27/2017 5:23 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
364 | HB 138 | Revise Gang Laws. Amendment 1 | 06/27/2017 5:25 PM | PASS | 47 | 0 | 1 | 2 | 0 | 47 |
365 | HB 138 | Revise Gang Laws. Second Reading | 06/27/2017 5:26 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
366 | HB 161 | Divestment From Companies That Boycott Israel. Second Reading | 06/27/2017 5:28 PM | PASS | 45 | 3 | 0 | 2 | 0 | 48 |
367 | HB 162 | Amend Administrative Procedure Laws. Second Reading | 06/27/2017 5:30 PM | PASS | 33 | 15 | 0 | 2 | 0 | 48 |
368 | HB 248 | Sunset CABHAs/OmbudsmanChanges/DHHS Study. Second Reading | 06/27/2017 5:35 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
369 | HB 252 | Building Code Regulatory Reform. Second Reading | 06/27/2017 5:36 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
370 | HB 258 | Amend Med. Mal. Health Care Provider Defin. Second Reading | 06/27/2017 5:38 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
371 | HB 383 | NAIC Models/ORSA and Credit for Reinsurance-AB. Amendment 1 | 06/27/2017 5:40 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
372 | HB 383 | NAIC Models/ORSA and Credit for Reinsurance-AB. Second Reading | 06/27/2017 5:40 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
373 | HB 434 | Coins/Currency/Bullion Sales Tax Exemption. Second Reading | 06/27/2017 5:42 PM | PASS | 35 | 13 | 0 | 2 | 0 | 48 |
374 | HB 559 | Outdoor Heritage Enhanced. Second Reading | 06/27/2017 5:46 PM | PASS | 37 | 11 | 0 | 2 | 0 | 48 |
375 | HB 719 | Improve Security/Upper Level/Pking Lot 65. Amendment 2 | 06/27/2017 5:52 PM | PASS | 47 | 1 | 0 | 2 | 0 | 48 |
376 | HB 719 | Improve Security/Upper Level/Pking Lot 65. Second Reading | 06/27/2017 5:53 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
377 | HB 770 | Amend Environmental Laws 3. Amendment 1 | 06/27/2017 5:55 PM | PASS | 46 | 2 | 0 | 2 | 0 | 48 |
378 | HB 770 | Amend Environmental Laws 3. Second Reading | 06/27/2017 5:58 PM | PASS | 45 | 3 | 0 | 2 | 0 | 48 |
379 | HB 486 | National Guard Education Assistance Changes. Amendment 1 | 06/27/2017 6:09 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
380 | HB 486 | National Guard Education Assistance Changes. Third Reading | 06/27/2017 6:10 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
382 | HB 176 | Pensions Integrity Act of 2017.-AB Second Reading | 06/27/2017 6:15 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
383 | HB 183 | Retirement Admin. Changes Act of 2017.-AB Second Reading | 06/27/2017 6:22 PM | PASS | 46 | 1 | 1 | 2 | 0 | 47 |
384 | HB 299 | State Health Plan Administrative Changes.-AB Second Reading | 06/27/2017 6:23 PM | PASS | 46 | 1 | 1 | 2 | 0 | 47 |
385 | HB 294 | Unclaimed Property Notice Requirements.-AB Amendment 1 | 06/27/2017 6:25 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
386 | HB 294 | Unclaimed Property Notice Requirements.-AB Second Reading | 06/27/2017 6:26 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
387 | HB 393 | Mebane Charter/Alamance-Burl BOE Exchange. Third Reading | 06/28/2017 4:49 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
388 | HB 397 | Carolina Shores Deannexation. Second Reading | 06/28/2017 4:53 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
445 | HB 26 | Workers' Compensation/Approval of Disputed Legal Fees. Amendment 1 | 06/28/2017 9:07 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
446 | HB 26 | Workers' Compensation/Approval of Disputed Legal Fees. Second Reading | 06/28/2017 9:10 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
447 | HB 30 | Various Special Registration Plates. Second Reading | 06/28/2017 9:12 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
448 | HB 89 | Housing Authority Transfers. Amendment 1 | 06/28/2017 9:18 PM | FAIL | 13 | 33 | 0 | 4 | 0 | 46 |
449 | HB 89 | Housing Authority Transfers. Second Reading | 06/28/2017 9:21 PM | PASS | 37 | 9 | 0 | 4 | 0 | 46 |
450 | HB 396 | Municipal Broadband Service Area. Second Reading | 06/28/2017 9:22 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
451 | HB 466 | The Pharmacy Patient Fair Practices Act. Second Reading | 06/28/2017 9:24 PM | PASS | 45 | 1 | 0 | 4 | 0 | 46 |
452 | HB 501 | DOT/Surveying Information in Plans. Amendment 1 | 06/28/2017 9:30 PM | PASS | 44 | 1 | 1 | 4 | 0 | 45 |
453 | HB 501 | DOT/Surveying Information in Plans. Second Reading | 06/28/2017 9:31 PM | PASS | 45 | 0 | 1 | 4 | 0 | 45 |
454 | HB 550 | Establish New Nurse Licensure Compact. Second Reading | 06/28/2017 9:33 PM | PASS | 45 | 0 | 1 | 4 | 0 | 45 |
455 | HB 704 | Divide School Systems/Study Committee. Amendment 1 | 06/28/2017 9:37 PM | PASS | 34 | 11 | 1 | 4 | 0 | 45 |
456 | HB 704 | Divide School Systems/Study Committee. Second Reading | 06/28/2017 9:58 PM | PASS | 31 | 14 | 1 | 4 | 0 | 45 |
457 | HB 800 | Various Changes to Charter School Laws. Second Reading | 06/28/2017 10:35 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
249 | HB 205 | WC for Inmates/UI and WC/Newsprint Employees. Third Reading | 06/05/2017 2:18 PM | PASS | 29 | 14 | 0 | 7 | 0 | 43 |
250 | HB 158 | Special Assessments/Critical Infrastructure. Second Reading | 06/05/2017 2:19 PM | PASS | 43 | 0 | 0 | 7 | 0 | 43 |
251 | HB 158 | Special Assessments/Critical Infrastructure. Amendment 1 | 06/06/2017 4:13 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
252 | HB 158 | Special Assessments/Critical Infrastructure. Third Reading | 06/06/2017 4:14 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
254 | HJR 75 | Honor Paul Luebke, Former Member. Second Reading | 06/07/2017 4:24 PM | PASS | 43 | 0 | 1 | 6 | 0 | 43 |
255 | HB 59 | Revenue Laws Technical Changes. Second Reading | 06/08/2017 12:44 PM | PASS | 44 | 0 | 0 | 6 | 0 | 44 |
258 | HB 59 | Revenue Laws Technical Changes. Third Reading | 06/12/2017 4:19 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
266 | HB 630 | Rylan's Law/Family/Child Protect. and Acc. Act. Amendment 1 | 06/12/2017 5:18 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
267 | HB 630 | Rylan's Law/Family/Child Protect. and Acc. Act. Second Reading | 06/12/2017 5:26 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
271 | HJR 765 | Honor Ruth Samuelson, Former Member. Second Reading | 06/14/2017 4:42 PM | PASS | 45 | 0 | 0 | 5 | 0 | 45 |
272 | HB 576 | Allow Aerosolization of Leachate. Amendment 1 Motion 1 To Table | 06/15/2017 12:30 PM | PASS | 31 | 13 | 0 | 6 | 0 | 44 |
619 | HB 496 | Fair and Nonpartisan Ballot Placement. Second Reading | 06/12/2018 6:20 PM | PASS | 45 | 0 | 0 | 5 | 0 | 45 |
620 | HB 500 | ABC Omnibus Legislation. Amendment 1 | 06/12/2018 6:28 PM | PASS | 45 | 0 | 0 | 5 | 0 | 45 |
621 | HB 500 | ABC Omnibus Legislation. Amendment 2 | 06/12/2018 6:29 PM | PASS | 45 | 0 | 0 | 5 | 0 | 45 |
273 | HB 576 | Allow Aerosolization of Leachate. Amendment 2 | 06/15/2017 12:35 PM | FAIL | 15 | 29 | 0 | 6 | 0 | 44 |
274 | HB 576 | Allow Aerosolization of Leachate. Second Reading | 06/15/2017 12:47 PM | PASS | 29 | 14 | 1 | 6 | 0 | 43 |
285 | HB 406 | Repeal Orange County Impact Fees. Second Reading | 06/19/2017 7:39 PM | PASS | 35 | 13 | 0 | 2 | 0 | 48 |
286 | HB 154 | Gastonia Charter Revisions. Third Reading | 06/20/2017 4:18 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
287 | HB 268 | City of Belmont Charter Revisions. Third Reading | 06/20/2017 4:19 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
288 | HB 491 | Henderson County Fire Tax Districts. Third Reading | 06/20/2017 4:20 PM | PASS | 49 | 0 | 0 | 1 | 0 | 49 |
280 | HB 154 | Gastonia Charter Revisions. Second Reading | 06/19/2017 7:17 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
281 | HB 268 | City of Belmont Charter Revisions. Second Reading | 06/19/2017 7:18 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
282 | HB 491 | Henderson County Fire Tax Districts. Second Reading | 06/19/2017 7:19 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
283 | HB 184 | Certain Towns/Sewer Fee Collections. Second Reading | 06/19/2017 7:21 PM | PASS | 46 | 1 | 0 | 3 | 0 | 47 |
293 | HB 243 | Strengthen Opioid Misuse Prevention (STOP)Act. Amendment 1 | 06/21/2017 4:39 PM | PASS | 49 | 0 | 1 | 0 | 0 | 49 |
294 | HB 243 | Strengthen Opioid Misuse Prevention (STOP)Act. Second Reading | 06/21/2017 4:43 PM | PASS | 50 | 0 | 0 | 0 | 0 | 50 |
298 | HB 21 | Driver Instruction/Law Enforcement Stops. Second Reading | 06/22/2017 12:30 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
299 | HB 27 | Clarify Expiration of Vehicle Registration. Second Reading | 06/22/2017 12:33 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
300 | HB 84 | DL/Deaf or Hard of Hearing Designation. Amendment 1 | 06/22/2017 12:34 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
301 | HB 84 | DL/Deaf or Hard of Hearing Designation. Second Reading | 06/22/2017 12:38 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
302 | HB 95 | Truck Deliveries to Port/Night Travel. Second Reading | 06/22/2017 12:40 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
303 | HB 98 | Crim. Offense/Vandalize Fire and EMS Equipment. Second Reading | 06/22/2017 12:41 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
304 | HB 120 | National Guard Can Purchase From CE. Second Reading | 06/22/2017 12:42 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
305 | HB 224 | Warrant Check of Inmates in Custody. Second Reading | 06/22/2017 12:44 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
306 | HB 236 | NCAOC Omnibus Bill. Second Reading | 06/22/2017 12:45 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
307 | HB 275 | No Stormwater Fees on Taxiways or Runways. Second Reading | 06/22/2017 12:47 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
308 | HB 343 | Enforcement of DVPO on Appeal. Second Reading | 06/22/2017 12:48 PM | PASS | 46 | 0 | 1 | 3 | 0 | 46 |
309 | HB 399 | Stop Images Taken W/O Consent From Dissemin. Second Reading | 06/22/2017 12:50 PM | PASS | 46 | 0 | 1 | 3 | 0 | 46 |
310 | HB 462 | Banking Law Amendments. Second Reading | 06/22/2017 12:51 PM | PASS | 46 | 0 | 1 | 3 | 0 | 46 |
311 | HB 657 | Improve Adult Care Home Regulation. Second Reading | 06/22/2017 12:52 PM | PASS | 46 | 0 | 1 | 3 | 0 | 46 |
312 | HB 707 | Lien Agent/Notice of Cancellation. Second Reading | 06/22/2017 12:54 PM | PASS | 46 | 0 | 1 | 3 | 0 | 46 |
313 | HB 716 | CMVs/Use of Platoons. Amendment 1 | 06/22/2017 12:56 PM | PASS | 46 | 0 | 1 | 3 | 0 | 46 |
314 | HB 716 | CMVs/Use of Platoons. Second Reading | 06/22/2017 12:56 PM | PASS | 45 | 1 | 1 | 3 | 0 | 46 |
315 | HJR 870 | Confirm Phil Baddour/Industrial Commission. Second Reading | 06/26/2017 7:16 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
316 | HB 288 | Town of Raynham/Extend Mayor's Term of Office. Amendment 1 | 06/26/2017 7:23 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
317 | HB 288 | Town of Raynham/Extend Mayor's Term of Office. Second Reading | 06/26/2017 7:24 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
318 | HB 447 | Lexington City Bd. of Ed./City Council. Amendment 1 | 06/26/2017 7:26 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
319 | HB 447 | Lexington City Bd. of Ed./City Council. Second Reading | 06/26/2017 7:27 PM | PASS | 43 | 4 | 0 | 3 | 0 | 47 |
320 | HB 504 | City of Lincolnton/Even-Yr Elect'n/Mayor Term. Amendment 1 | 06/26/2017 7:29 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
321 | HB 504 | City of Lincolnton/Even-Yr Elect'n/Mayor Term. Second Reading | 06/26/2017 7:29 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
322 | HB 520 | Union Co. Bd. of Ed/Partisan Election. Amendment 1 | 06/26/2017 7:31 PM | PASS | 45 | 2 | 0 | 3 | 0 | 47 |
323 | HB 520 | Union Co. Bd. of Ed/Partisan Election. Second Reading | 06/26/2017 7:33 PM | PASS | 34 | 13 | 0 | 3 | 0 | 47 |
331 | HB 135 | Technical Changes to Courses of Study Statute. Second Reading | 06/26/2017 7:49 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
332 | HB 149 | Students W/ Dyslexia and Dyscalculia. Second Reading | 06/26/2017 7:51 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
333 | HB 155 | Omnibus Education Law Changes. Amendment 1 | 06/26/2017 7:54 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
334 | HB 155 | Omnibus Education Law Changes. Second Reading | 06/26/2017 7:56 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
335 | HB 229 | GSC Technical Corrections 2017. Second Reading | 06/26/2017 7:58 PM | PASS | 45 | 2 | 0 | 3 | 0 | 47 |
336 | HB 464 | Revise Schedule of Controlled Substances. Amendment 1 | 06/26/2017 8:00 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
337 | HB 464 | Revise Schedule of Controlled Substances. Amendment 2 | 06/26/2017 8:01 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
338 | HB 464 | Revise Schedule of Controlled Substances. Second Reading | 06/26/2017 8:02 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
339 | HB 469 | Regulation of Fully Autonomous Vehicles. Amendment 1 | 06/26/2017 8:03 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
340 | HB 469 | Regulation of Fully Autonomous Vehicles. Second Reading | 06/26/2017 8:07 PM | PASS | 45 | 2 | 0 | 3 | 0 | 47 |
341 | HB 486 | National Guard Education Assistance Changes. Second Reading | 06/26/2017 8:09 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
342 | HB 532 | Modify UNC Laboratory Schools. Second Reading | 06/26/2017 8:14 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
343 | HB 548 | Equalize Treatment of Wastewater Products. Second Reading | 06/26/2017 8:16 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
344 | HB 666 | Revise Volunteer Fire Department Req'ts. Second Reading | 06/26/2017 8:17 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
583 | HB 514 | Permit Municipal Charter School/Certain Towns. Second Reading | 05/31/2018 10:35 AM | PASS | 30 | 20 | 0 | 0 | 0 | 50 |
607 | HB 379 | Recodification Working Group. Second Reading | 06/11/2018 8:56 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
614 | HB 382 | DOI Omnibus.-AB Amendment 1 | 06/12/2018 6:10 PM | PASS | 44 | 1 | 0 | 5 | 0 | 45 |
615 | HB 382 | DOI Omnibus.-AB Second Reading | 06/12/2018 6:11 PM | PASS | 45 | 0 | 0 | 5 | 0 | 45 |
610 | HB 573 | Business/Regulatory Changes. Second Reading | 06/11/2018 9:01 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
611 | HB 613 | Transfer Certain State Property. Second Reading | 06/11/2018 9:03 PM | PASS | 46 | 0 | 0 | 4 | 0 | 46 |
612 | HB 810 | Loan Origination/Late Payment Charge Changes. Amendment 1 | 06/11/2018 9:06 PM | PASS | 45 | 1 | 0 | 4 | 0 | 46 |
353 | HB 464 | Revise Schedule of Controlled Substances. Amendment 3 | 06/27/2017 5:03 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
354 | HB 464 | Revise Schedule of Controlled Substances. Third Reading | 06/27/2017 5:03 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
355 | HB 393 | Mebane Charter/Alamance-Burl BOE Exchange. Second Reading | 06/27/2017 5:04 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
356 | HB 420 | Rockingham Cty Tourism Development Authority. Second Reading | 06/27/2017 5:05 PM | PASS | 48 | 0 | 0 | 2 | 0 | 48 |
357 | HB 374 | Business Freedom Act. Amendment 1 | 06/27/2017 5:10 PM | PASS | 45 | 2 | 0 | 2 | 1 | 47 |
358 | HB 374 | Business Freedom Act. Second Reading | 06/27/2017 5:14 PM | PASS | 34 | 13 | 0 | 2 | 1 | 47 |
395 | HB 90 | NC Truth in Education. Second Reading | 06/28/2017 5:07 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
396 | HB 528 | Budget Technical Corrections. Amendment 1 | 06/28/2017 5:10 PM | PASS | 41 | 6 | 0 | 3 | 0 | 47 |
397 | HB 528 | Budget Technical Corrections. Amendment 2 | 06/28/2017 5:12 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
398 | HB 528 | Budget Technical Corrections. Amendment 3 | 06/28/2017 5:13 PM | PASS | 47 | 0 | 0 | 3 | 0 | 47 |
