House Roll Call Vote History
2017-2018 Session
RCS # Sort1 Sort2 Doc. Subject/Motion Date Result Aye No Not Voting Exc. Abs. Exc. Vote Total Votes
821 M12 Suspend Rules/Add H205 CR to Calendar 06/28/2017 10:52 PM FAIL 77 39 0 4 0 116
1352 M12 Suspend Rules 12/19/2018 2:43 PM PASS 110 0 3 7 0 110
1086 Motion 12 Add S711 to Cal 06/13/2018 4:37 PM PASS 69 42 2 7 0 111
147 Motion 12 Confirm UNC BOG Election 04/05/2017 4:14 PM PASS 114 0 2 3 0 114
163 Motion 12 Confirm State Board of CC Election 04/06/2017 3:02 PM PASS 112 0 2 6 0 112
595 Motion 12/Appeal Ruling of Chair 06/08/2017 11:53 AM FAIL 44 71 0 5 0 115
338 Motion 12/Add Bills to Calendar 04/25/2017 4:52 PM PASS 80 36 4 0 0 116
1292 Quorum 06/28/2018 3:40 PM PASS 102 9 5 4 0 111
1293 Reginald Kenan Confirmation of to State Bd. of Ed. Reginald Kenan 06/28/2018 3:49 PM PASS 115 0 1 4 0 115
1294 Sandra Byrd Confirmation of to State Bd. of Ed. Sandra Byrd 06/28/2018 3:57 PM FAIL 42 74 0 4 0 116
1295 John B. Buxton Confirmation of to State Bd. of Ed. John B. Buxton 06/28/2018 4:06 PM FAIL 50 65 1 4 0 115
1296 H 1097 HJR 1097 Confirm Bryan Beatty/Special Superior Court Judge. Clincher Motion Second Reading 06/28/2018 8:13 PM PASS 64 39 7 10 0 103
1297 H 1101 HJR 1101 Adjourn 2018 Session to November. Second Reading 06/28/2018 8:16 PM PASS 77 22 8 13 0 99
1298 H 335 HB 335 Restore Last Saturday Early One-Stop. M11 Concur 06/28/2018 8:23 PM PASS 99 2 6 13 0 101
1299 H 1102 HR 1102 Study Best Practice/Advanced Ed Opportunities. R2 For Adoption 06/28/2018 8:57 PM PASS 101 0 6 13 0 101
1300 H 1111 HB 1111 Additions & Corrections to 2018 Appointments. Second Reading 11/29/2018 11:04 AM PASS 98 0 5 14 3 98
1280 H 1099 HJR 1099 Confirm Robert J. Harris/Industrial Commission. M4 Previous Question Second Reading 06/28/2018 10:11 AM PASS 69 44 5 2 0 113
1281 H 1099 HJR 1099 Confirm Robert J. Harris/Industrial Commission. Second Reading 06/28/2018 10:12 AM FAIL 40 74 4 2 0 114
1282 H 1096 HJR 1096 Confirm Athena Brooks/Special Superior Court Judge. Second Reading 06/28/2018 10:15 AM PASS 115 0 3 2 0 115
1283 H 1098 HJR 1098 Confirm J. Stanley Carmical/ Special Superior Court Judge. Second Reading 06/28/2018 10:17 AM PASS 107 8 3 2 0 115
1284 H 1100 HJR 1100 Confirm Myra L. Griffin/Industrial Commission. Second Reading 06/28/2018 10:20 AM PASS 100 14 4 2 0 114
995 H 938 HB 938 Various School Safety Changes. A1 Torbett Second Reading 06/04/2018 8:11 PM PASS 109 0 2 9 0 109
996 H 938 HB 938 Various School Safety Changes. Motion 12 Rep. John Appeal Ruling of Chair Second Reading 06/04/2018 8:21 PM FAIL 38 71 2 9 0 109
997 H 938 HB 938 Various School Safety Changes. Motion 12 Rep. Jackson Appeal Ruling of Chair Second Reading 06/04/2018 8:29 PM FAIL 38 71 2 9 0 109
998 H 938 HB 938 Various School Safety Changes. Second Reading 06/04/2018 8:39 PM PASS 111 0 1 8 0 111
999 H 931 HB 931 Unemployment Insurance Technical Changes. A1 Collins Second Reading 06/05/2018 10:37 AM FAIL 13 101 3 3 0 114
1000 H 931 HB 931 Unemployment Insurance Technical Changes. Second Reading 06/05/2018 10:44 AM PASS 112 3 2 3 0 115
1001 H 1037 HB 1037 Various Judicial Districts Changes. Third Reading 06/05/2018 10:45 AM PASS 74 42 1 3 0 116
1267 H 551 HB 551 Strengthening Victims' Rights. M11 Concur 06/26/2018 5:55 PM PASS 107 9 2 2 0 116
1268 H 1083 HB 1083 Appointments Bill 2018. M11 Not Concur 06/26/2018 6:06 PM PASS 113 0 5 2 0 113
1269 H 374 HB 374 Regulatory Reform Act of 2018. Veto Override 06/27/2018 10:50 AM PASS 75 44 1 0 0 119
1270 H 382 HB 382 Department of Insurance Omnibus. Veto Override 06/27/2018 10:52 AM PASS 84 35 1 0 0 119
1271 H 717 HB 717 Judicial Elections Changes. Veto Override 06/27/2018 10:57 AM PASS 74 45 1 0 0 119
1260 H 1092 HB 1092 Constitutional Amendment - Require Photo Identification to Vote. Third Reading 06/26/2018 11:15 AM PASS 74 43 0 3 0 117
312 H 666 HB 666 Revise Volunteer Fire Department Requirements. Second Reading 04/24/2017 7:27 PM PASS 116 1 1 2 0 117
313 H 719 HB 719 Improve Security/Upper Level/Parking Lot 65. Second Reading 04/24/2017 7:29 PM PASS 117 0 1 2 0 117
314 H 743 HB 743 Efficiency and Cost-Savings/State Government/Study. Second Reading 04/24/2017 7:31 PM PASS 117 0 1 2 0 117
315 H 838 HB 838 Superintendent Public Instruction Support Staff. Second Reading 04/24/2017 7:37 PM PASS 76 41 1 2 0 117
1229 H 774 HB 774 Amend Certificates of Relief. M11 Concur 06/15/2018 4:47 PM PASS 89 0 4 27 0 89
748 H 192 HB 192 Recreational and Music Therapy Licensure. Second Reading 06/27/2017 4:34 PM PASS 108 6 3 3 0 114
751 H 566 HB 566 Private Protective Services Changes. A1 Hardister Second Reading 06/27/2017 4:50 PM PASS 116 0 1 3 0 116
752 H 566 HB 566 Private Protective Services Changes. A2 Hastings Second Reading 06/27/2017 4:52 PM PASS 117 0 0 3 0 117
753 H 566 HB 566 Private Protective Services Changes. Second Reading 06/27/2017 4:53 PM PASS 114 3 0 3 0 117
1349 H 1121 HJR 1121 Confirm Robby Hassell, Industrial Commission. Second Reading 12/13/2018 12:35 PM FAIL 34 59 7 20 0 93
1005 H 985 HB 985 Retirement Technical Corrections Act of 2018. Second Reading 06/05/2018 11:05 AM PASS 115 0 0 5 0 115
1006 H 514 HB 514 Permit Municipal Charter School/Certain Towns. M11 Concur 06/06/2018 12:47 PM PASS 64 53 0 3 0 117
1007 H 931 HB 931 Unemployment Insurance Technical Changes. Third Reading 06/06/2018 12:49 PM PASS 114 1 1 4 0 115
1008 H 934 HB 934 Threat Assessment Teams. A1 Black Second Reading 06/06/2018 12:55 PM PASS 114 0 2 4 0 114
1009 H 934 HB 934 Threat Assessment Teams. A2 Black Second Reading 06/06/2018 12:57 PM PASS 115 0 1 4 0 115
1010 H 934 HB 934 Threat Assessment Teams. Second Reading 06/06/2018 12:57 PM PASS 116 0 0 4 0 116
1011 H 1069 HR 1069 Recognizing 70th Anniversary State of Israel. R2 For Adoption 06/06/2018 1:08 PM PASS 102 0 14 4 0 102
1012 H 977 HB 977 Administrative Changes Retirement System/Treasurer - 2018. Second Reading 06/06/2018 1:14 PM PASS 112 0 4 4 0 112
1013 H 982 HB 982 Intellectual and Developmental Disabilities Data Sharing/Longitudinal Data Second Reading 06/06/2018 1:16 PM PASS 114 0 2 4 0 114
1014 H 986 HB 986 Revise Cursive and Multiplication Report. Second Reading 06/06/2018 1:28 PM PASS 114 0 2 4 0 114
1015 H 717 HB 717 Judicial Elections Changes. M11 Not Concur 06/07/2018 11:13 AM PASS 106 0 5 9 0 106
1016 H 970 HR 970 World War II Heritage Cities. R2 For Adoption 06/07/2018 11:16 AM PASS 109 0 2 9 0 109
1017 H 1004 HB 1004 Wrightsville Beach Local Act Changes. A1 Steinburg Second Reading 06/07/2018 11:24 AM PASS 110 0 1 9 0 110
1018 H 1004 HB 1004 Wrightsville Beach Local Act Changes. Second Reading 06/07/2018 11:24 AM PASS 110 0 1 9 0 110
1019 H 273 HB 273 Charter Schools in State Health Plan. Second Reading 06/07/2018 11:26 AM PASS 107 2 2 9 0 109
1020 H 273 HB 273 Charter Schools in State Health Plan. Third Reading 06/07/2018 11:27 AM PASS 106 2 3 9 0 108
1021 H 519 HB 519 Tri-County Community College/Neighbor State In-State Tuition. Second Reading 06/07/2018 11:33 AM PASS 108 2 1 9 0 110
1022 H 935 HB 935 Add Piedmont Community Charter School to State Health Plan. Second Reading 06/07/2018 11:35 AM PASS 109 2 0 9 0 111
1261 H 913 HB 913 Bipartisan Ethics and Elections Enforcement. Second Reading 06/26/2018 11:53 AM PASS 74 44 0 2 0 118
1262 H 913 HB 913 Bipartisan Ethics and Elections Enforcement. Third Reading 06/26/2018 12:11 PM PASS 74 44 0 2 0 118
1249 H 1057 HB 1057 Red Springs Charter Amendment. A1 Pierce Second Reading 06/25/2018 2:41 PM PASS 105 1 9 5 0 106
1250 H 1057 HB 1057 Red Springs Charter Amendment. Second Reading 06/25/2018 2:42 PM PASS 105 1 9 5 0 106
1256 H 1092 HB 1092 Constitutional Amendment - Require Photo Identification to Vote. A1 Lewis Second Reading 06/25/2018 7:43 PM PASS 115 0 1 4 0 115
1257 H 1092 HB 1092 Constitutional Amendment - Require Photo Identification to Vote. A5 Ager Second Reading 06/25/2018 8:29 PM FAIL 43 71 2 4 0 114
1258 H 1092 HB 1092 Constitutional Amendment - Require Photo Identification to Vote. Second Reading 06/25/2018 9:51 PM PASS 74 44 0 2 0 118
710 H 616 HB 616 North Carolina Public Benefit Corporation Act. A1 McGrady Second Reading 06/26/2017 7:48 PM PASS 96 10 8 6 0 106
711 H 616 HB 616 North Carolina Public Benefit Corporation Act. A2 Dollar Second Reading 06/26/2017 7:50 PM PASS 106 2 6 6 0 108
712 H 616 HB 616 North Carolina Public Benefit Corporation Act. A3 Stevens Second Reading 06/26/2017 7:53 PM PASS 109 0 5 6 0 109
713 H 616 HB 616 North Carolina Public Benefit Corporation Act. Second Reading 06/26/2017 8:16 PM FAIL 54 60 1 5 0 114
714 H 581 HB 581 Revisions to Outdoor Advertising Laws. A1 Arp Second Reading 06/26/2017 8:34 PM PASS 110 0 6 4 0 110
715 H 581 HB 581 Revisions to Outdoor Advertising Laws. A2 Martin, G. Second Reading 06/26/2017 8:39 PM FAIL 43 72 1 4 0 115
716 H 581 HB 581 Revisions to Outdoor Advertising Laws. A3 Davis Second Reading 06/26/2017 8:47 PM FAIL 56 59 1 4 0 115
717 H 581 HB 581 Revisions to Outdoor Advertising Laws. A4 Lewis Second Reading 06/26/2017 8:49 PM PASS 110 2 4 4 0 112
718 H 581 HB 581 Revisions to Outdoor Advertising Laws. A5 Lewis Second Reading 06/26/2017 8:50 PM PASS 112 2 2 4 0 114
719 H 581 HB 581 Revisions to Outdoor Advertising Laws. A6 Turner, B. Second Reading 06/26/2017 8:56 PM FAIL 53 61 2 4 0 114
720 H 581 HB 581 Revisions to Outdoor Advertising Laws. Second Reading 06/26/2017 8:57 PM FAIL 48 67 1 4 0 115
721 H 924 HR 924 Honor Meggan Lee Callahan. R2 For Adoption 06/27/2017 2:46 PM PASS 117 0 1 2 0 117
724 H 21 HB 21 Driver Instruction/Law Enforcement Stops. M11 Concur 06/27/2017 2:53 PM PASS 118 0 0 2 0 118
725 H 84 HB 84 Drivers Licenses/Deaf or Hard of Hearing Designation. M11 Concur 06/27/2017 2:55 PM PASS 118 0 0 2 0 118
726 H 135 HB 135 Technical Changes to Courses of Study Statute. M11 Concur 06/27/2017 2:56 PM PASS 89 29 0 2 0 118
727 H 229 HB 229 General Statutes Commission Technical Corrections 2017. M11 Concur 06/27/2017 2:58 PM PASS 117 1 0 2 0 118
728 H 236 HB 236 North Carolina Administrative Office of the Courts Omnibus Bill. M11 Not Concur 06/27/2017 3:00 PM PASS 117 0 1 2 0 117
729 H 243 HB 243 Strengthen Opioid Misuse Prevention (STOP) Act. M11 Concur 06/27/2017 3:05 PM PASS 118 0 0 2 0 118
730 H 275 HB 275 No Stormwater Fees on Taxiways or Runways. M11 Concur 06/27/2017 3:06 PM PASS 116 2 0 2 0 118
731 H 343 HB 343 Enforcement of Domestic Violence Protective Order on Appeal. M11 Concur 06/27/2017 3:08 PM PASS 118 0 0 2 0 118
732 H 399 HB 399 Stop Images Taken Without Consent From Dissemination. M11 Concur 06/27/2017 3:09 PM PASS 117 0 0 3 0 117
340 H 803 HB 803 Landlord Liability Changes. A1 Goodman Second Reading 04/25/2017 5:02 PM PASS 117 2 1 0 0 119
733 H 462 HB 462 Banking Law Amendments. M11 Concur 06/27/2017 3:11 PM PASS 115 0 2 3 0 115
734 H 707 HB 707 Lien Agent/Notice of Cancellation. M11 Concur 06/27/2017 3:12 PM PASS 117 0 0 3 0 117
735 H 716 HB 716 Commercial Motor Vehicles/Use of Platoons. M11 Concur 06/27/2017 3:14 PM PASS 117 0 0 3 0 117
737 H 407 HB 407 Cabarrus County Commissioners Redistricting. Second Reading 06/27/2017 3:24 PM FAIL 25 89 3 3 0 114
1309 H 1110 HB 1110 Ten-Ten Fire District Governance. Motion 12 Add to Calendar 12/05/2018 1:47 PM PASS 62 43 7 8 0 105
1325 H 1110 HB 1110 Ten-Ten Fire District Governance. A1 Dollar Second Reading 12/05/2018 4:46 PM PASS 104 0 6 10 0 104
1326 H 1110 HB 1110 Ten-Ten Fire District Governance. A2 Holley Second Reading 12/05/2018 5:00 PM FAIL 45 58 6 11 0 103
1327 H 1110 HB 1110 Ten-Ten Fire District Governance. Second Reading 12/05/2018 5:14 PM FAIL 52 52 6 10 0 104
1328 H 1108 HB 1108 Inmate Pharmacy Purchasing/Monitoring/Program Evaluation Division. M11 Concur 12/06/2018 9:07 AM PASS 84 0 19 17 0 84
1329 H 1110 HB 1110 Ten-Ten Fire District Governance. M6 Reconsider Second Reading 12/06/2018 10:26 AM PASS 51 41 10 18 0 92
1330 H 1110 HB 1110 Ten-Ten Fire District Governance. A3 Dollar Second Reading 12/06/2018 10:28 AM PASS 94 0 9 17 0 94
1331 H 1110 HB 1110 Ten-Ten Fire District Governance. Second Reading 12/06/2018 10:49 AM PASS 54 41 8 17 0 95
339 H 802 HB 802 Exempt Motorcoach Manufacturer and Distributor. Second Reading 04/25/2017 4:59 PM PASS 115 2 2 1 0 117
690 H 487 HB 487 National Guard Reemployment Rights/Definitions. M11 Not Concur Sen. Amd. 1 06/26/2017 6:34 PM PASS 111 0 4 5 0 111
318 H 406 HB 406 Repeal Orange County Impact Fees. A1 Meyer Third Reading 04/25/2017 3:21 PM FAIL 59 60 1 0 0 119
319 H 406 HB 406 Repeal Orange County Impact Fees. Third Reading 04/25/2017 3:21 PM PASS 80 40 0 0 0 120
320 H 35 HB 35 Protect North Carolina Workers Act. Second Reading 04/25/2017 3:24 PM PASS 81 39 0 0 0 120
321 H 91 HB 91 Require Safety Helmets/Under 21. Motion 12/Take Bill Out of Order Second Reading 04/25/2017 3:32 PM PASS 80 39 1 0 0 119
322 H 436 HB 436 Local Government/Regulatory Fees. Second Reading 04/25/2017 3:33 PM PASS 100 19 1 0 0 119
323 H 469 HB 469 Regulation of Fully Autonomous Vehicles. Second Reading 04/25/2017 3:40 PM PASS 119 1 0 0 0 120
324 H 534 HB 534 Computer Coding Course Elective. Second Reading 04/25/2017 3:42 PM PASS 120 0 0 0 0 120
325 H 559 HB 559 Outdoor Heritage Enhanced. Second Reading 04/25/2017 3:50 PM PASS 102 17 1 0 0 119
326 H 576 HB 576 Allow Aerosolization of Leachate. A1 McGrady Second Reading 04/25/2017 4:04 PM FAIL 55 64 1 0 0 119
327 H 576 HB 576 Allow Aerosolization of Leachate. Second Reading 04/25/2017 4:04 PM PASS 75 45 0 0 0 120
328 H 595 HB 595 Adopt Official State Spider. Second Reading 04/25/2017 4:13 PM PASS 111 8 1 0 0 119
329 H 636 HB 636 Sale of Salvage Vehicle/No Inspection. Second Reading 04/25/2017 4:15 PM PASS 119 0 1 0 0 119
330 H 701 HB 701 Occupational Licensing Boards Uniform Discipline and Increase Oversight. Second Reading 04/25/2017 4:17 PM PASS 118 1 1 0 0 119
331 H 716 HB 716 Commercial Motor Vehicles/Use of Platoons. Second Reading 04/25/2017 4:19 PM PASS 116 3 1 0 0 119
332 H 754 HB 754 Optional Meals for Bed and Breakfast Guests. Second Reading 04/25/2017 4:22 PM PASS 117 3 0 0 0 120
333 H 764 HB 764 Expansion of Metropolitan Sewerage District/Board Appointments. Second Reading 04/25/2017 4:24 PM PASS 118 2 0 0 0 120
334 H 774 HB 774 Require County Department of Social Services to Review Placements. Second Reading 04/25/2017 4:27 PM PASS 120 0 0 0 0 120
335 H 800 HB 800 Various Changes to Charter School Laws. A1 Ager Second Reading 04/25/2017 4:30 PM PASS 112 4 4 0 0 116
336 H 800 HB 800 Various Changes to Charter School Laws. A2 Richardson, B. Second Reading 04/25/2017 4:33 PM FAIL 51 68 1 0 0 119
337 H 800 HB 800 Various Changes to Charter School Laws. Second Reading 04/25/2017 4:39 PM PASS 72 47 1 0 0 119
970 H 930 HB 930 Apex Annexation. Second Reading 06/01/2018 1:11 PM PASS 96 1 4 19 0 97
971 H 942 HB 942 Kinston Deannexation Corrections. Second Reading 06/01/2018 1:11 PM PASS 96 1 4 19 0 97
972 H 946 HB 946 Mooresville Deannexation. Second Reading 06/01/2018 1:11 PM PASS 96 1 4 19 0 97
973 H 950 HB 950 Carthage, Pollocksville Satellite Annexations. Second Reading 06/01/2018 1:11 PM PASS 96 1 4 19 0 97
974 H 978 HB 978 Hemby Bridge/Stallings Corporate Limits. Second Reading 06/01/2018 1:11 PM PASS 96 1 4 19 0 97
959 H 933 HB 933 Reciprocity/School Psychologist Licensure. A1 Horn Second Reading 05/17/2018 11:19 AM PASS 113 0 1 6 0 113
960 H 933 HB 933 Reciprocity/School Psychologist Licensure. Second Reading 05/17/2018 11:21 AM PASS 114 0 0 6 0 114
686 H 852 HB 852 Real Property Technical Corrections. Second Reading 06/22/2017 4:47 PM PASS 102 4 0 14 0 106
1221 H 156 HB 156 Medicaid PHP Licensure & Transformation Mods. C RPT Adoption 06/15/2018 2:31 PM PASS 94 0 6 20 0 94
1222 H 374 HB 374 Regulatory Reform Act of 2018. C RPT Adoption 06/15/2018 3:03 PM PASS 62 35 1 22 0 97
1223 H 573 HB 573 Business/Regulatory Changes. M11 Concur 06/15/2018 3:10 PM PASS 88 7 2 23 0 95
1224 H 1019 HB 1019 Fallen Wildlife Officers Memorial License. M11 Concur Sen. Com. Amd. 1 06/15/2018 4:02 PM PASS 89 0 5 26 0 89
1225 H 569 HB 569 Pretax Supplemental Benefits. M11 Concur 06/15/2018 4:04 PM PASS 89 0 5 26 0 89
1226 H 969 HB 969 Enhance Prison Security. M11 Concur Sen. Amd. 1 06/15/2018 4:32 PM PASS 85 5 3 27 0 90
1231 H 529 HB 529 Amend Funeral Laws. M11 Concur 06/15/2018 4:51 PM PASS 89 0 4 27 0 89
1232 H 852 HB 852 Real Property Technical Corrections/Solicitation of Copies. M11 Concur 06/15/2018 4:52 PM PASS 89 0 4 27 0 89
1215 H 646 HB 646 Amend PED Statutes. C RPT Adoption 06/15/2018 11:28 AM PASS 91 8 3 18 0 99
1216 H 717 HB 717 Judicial Elections Changes. C RPT Adoption 06/15/2018 11:41 AM PASS 61 37 4 18 0 98
1218 H 991 HB 991 Fox Trapping Local Omnibus. C RPT Adoption 06/15/2018 11:46 AM PASS 86 9 4 21 0 95
1241 H 12 HB 12 Community College Boards of Trustees. M11 Concur Sen. Amd. 1 06/20/2018 1:43 PM PASS 73 44 0 3 0 117
1242 H 1095 HR 1095 Honor David Belcher. R2 For Adoption 06/20/2018 1:58 PM PASS 116 0 1 3 0 116
1243 H 1028 HB 1028 Oak Island Charter Amendment. M11 Concur 06/25/2018 1:18 PM PASS 111 0 4 5 0 111
1244 H 1080 HB 1080 Guilford County Animal Control Records. M11 Concur 06/25/2018 1:27 PM PASS 82 29 4 5 0 111
985 H 1037 HB 1037 Various Judicial Districts Changes. A1 Dixon Second Reading 06/04/2018 7:19 PM PASS 108 1 2 9 0 109
986 H 1037 HB 1037 Various Judicial Districts Changes. A2 Burr Second Reading 06/04/2018 7:20 PM PASS 109 0 2 9 0 109
987 H 1037 HB 1037 Various Judicial Districts Changes. A3 Goodman Second Reading 06/04/2018 7:22 PM PASS 109 0 2 9 0 109
988 H 1037 HB 1037 Various Judicial Districts Changes. Second Reading 06/04/2018 7:22 PM PASS 71 39 1 9 0 110
225 H 239 HB 239 Reduce Court of Appeals to 12 Judges. M8 Re-Refer Judiciary I 04/11/2017 4:37 PM FAIL 43 69 0 7 1 112
226 H 239 HB 239 Reduce Court of Appeals to 12 Judges. M11 Concur 04/11/2017 4:38 PM PASS 69 43 0 7 1 112
227 H 74 HB 74 Adopt Bobcat as State Cat. Second Reading 04/11/2017 4:40 PM PASS 107 5 1 7 0 112
228 H 29 HB 29 Record of Excusals From Jury Duty. Second Reading 04/11/2017 4:56 PM PASS 68 43 2 7 0 111
229 H 409 HB 409 State Agencies/Adjust Hiring Practices. Second Reading 04/11/2017 5:13 PM PASS 98 14 1 7 0 112
230 H 94 HB 94 Emergency Management/Drone Use. Second Reading 04/11/2017 5:16 PM PASS 111 0 2 7 0 111
231 H 584 HB 584 Real Property/Error Correction and Title Curative. Second Reading 04/11/2017 5:18 PM PASS 113 0 0 7 0 113
232 H 382 HB 382 Insurance Technical Corrections. Second Reading 04/11/2017 5:20 PM PASS 113 0 0 7 0 113
233 H 29 HB 29 Record of Excusals From Jury Duty. Third Reading 04/19/2017 4:32 PM PASS 74 40 2 4 0 114
234 H 319 HB 319 Solar Facility Decommissioning Requirements/Study. A1 Bradford Second Reading 04/19/2017 4:38 PM PASS 111 4 1 4 0 115
235 H 319 HB 319 Solar Facility Decommissioning Requirements/Study. Second Reading 04/19/2017 4:38 PM PASS 70 45 1 4 0 115
236 H 369 HB 369 Community Corrections and Probations. Second Reading 04/19/2017 4:40 PM PASS 80 35 1 4 0 115
237 H 807 HB 807 Create Divisions - Alcohol Law Enforcement and Capitol Police in Departmen Second Reading 04/19/2017 4:42 PM PASS 114 1 1 4 0 115
238 H 688 HB 688 Certain Appeals Allowed/Premarital Agreements. Second Reading 04/19/2017 4:44 PM PASS 116 0 0 4 0 116
239 H 611 HB 611 Clarify Objective/Child Protective Services. Second Reading 04/19/2017 4:46 PM PASS 116 0 0 4 0 116
240 H 668 HB 668 Clarify Political Sign Ordinance Authority. Second Reading 04/19/2017 4:49 PM PASS 115 0 1 4 0 115
241 H 482 HB 482 County Commissioners Role in School Building Acquisition. Second Reading 04/19/2017 4:53 PM PASS 114 1 1 4 0 115
242 H 530 HB 530 Counties/Condemnation of Unsafe Buildings/Liens. Second Reading 04/19/2017 4:55 PM PASS 115 0 1 4 0 115
243 H 591 HB 591 Law Enforcement Officer Interaction With Disabled Drivers/Study. Second Reading 04/19/2017 4:57 PM PASS 115 1 0 4 0 116
244 H 371 HB 371 Agency Powers and Duties/Technical Changes. Second Reading 04/19/2017 5:02 PM PASS 113 1 2 4 0 114
245 H 376 HB 376 Subdivision Improvement Guarantee Changes. Second Reading 04/19/2017 5:04 PM PASS 114 1 1 4 0 115
246 H 617 HB 617 Clarify Sale of Antique & Specialty Vehicles. Second Reading 04/19/2017 5:06 PM PASS 114 2 0 4 0 116
247 H 690 HB 690 Sudden Unexpected Death in Epilepsy (SUDEP) Awareness Week. Second Reading 04/20/2017 2:26 PM PASS 115 0 2 3 0 115
248 H 369 HB 369 Community Corrections and Probations. Third Reading 04/20/2017 2:53 PM PASS 72 43 2 3 0 115
249 H 10 HB 10 DHHS Eating Disorder Study. Second Reading 04/20/2017 2:55 PM PASS 112 3 2 3 0 115
250 H 68 HB 68 Broadband, Retail Online Services, Internet of Things, GridPower, Health C Second Reading 04/20/2017 3:01 PM PASS 109 8 0 3 0 117
251 H 110 HB 110 DOT/DMV Changes - Megaproject Funding. A1 Beasley Second Reading 04/20/2017 3:19 PM FAIL 57 58 2 3 0 115
252 H 110 HB 110 DOT/DMV Changes - Megaproject Funding. Second Reading 04/20/2017 3:32 PM PASS 65 50 2 3 0 115
253 H 585 HB 585 Extend Statute of Limitations/Child Sex Abuse. Second Reading 04/20/2017 3:41 PM PASS 112 3 1 4 0 115
254 H 190 HB 190 Local Firefighter Relief Fund Eligibility. Second Reading 04/20/2017 3:45 PM PASS 115 0 1 4 0 115
255 H 224 HB 224 Warrant Check of Inmates in Custody. Second Reading 04/20/2017 3:48 PM PASS 111 4 1 4 0 115
256 H 307 HB 307 Board Certified Behavior Analyst/Autism Coverage. Second Reading 04/20/2017 4:02 PM PASS 108 5 2 5 0 113
257 H 311 HB 311 State Auditor/Various Amendments. Second Reading 04/20/2017 4:03 PM PASS 113 1 2 4 0 114
258 H 343 HB 343 Enforcement of Domestic Violence Protective Order on Appeal. Second Reading 04/20/2017 4:05 PM PASS 115 0 1 4 0 115
259 H 440 HB 440 Federal Home Loan Bank/Insurer Receivership. Second Reading 04/20/2017 4:08 PM PASS 115 0 1 4 0 115
260 H 464 HB 464 Revise Schedule of Controlled Substances. Second Reading 04/20/2017 4:11 PM PASS 114 0 2 4 0 114
261 H 480 HB 480 Alcoholic Beverage Control Permits/Tax Compliance and Reports. Second Reading 04/20/2017 4:14 PM PASS 92 24 0 4 0 116
262 H 502 HB 502 Define "Consumer" - Auto Renewal Contracts. Second Reading 04/20/2017 4:16 PM PASS 113 0 3 4 0 113
263 H 507 HB 507 Land-Use Regulatory Changes. A1 Jordan Second Reading 04/20/2017 4:18 PM PASS 113 1 2 4 0 114
264 H 507 HB 507 Land-Use Regulatory Changes. Second Reading 04/20/2017 4:19 PM PASS 115 0 1 4 0 115
265 H 549 HB 549 UNC Benchmark/Reporting Dates. Second Reading 04/20/2017 4:22 PM PASS 112 2 2 4 0 114
266 H 596 HB 596 Metropolitan Planning Organizations Voting Power Distribution/Study. A1 Floyd Second Reading 04/20/2017 4:26 PM PASS 111 0 4 5 0 111
267 H 596 HB 596 Metropolitan Planning Organizations Voting Power Distribution/Study. Second Reading 04/20/2017 4:27 PM PASS 108 5 2 5 0 113
688 H 268 HB 268 City of Belmont Charter Revisions. M11 Concur 06/22/2017 5:00 PM PASS 103 1 1 15 0 104
268 H 619 HB 619 Clarify Motor Vehicle Dealer Laws. Second Reading 04/20/2017 4:29 PM PASS 104 6 5 5 0 110
269 H 631 HB 631 Reduce Administrative Duplication Mental Health/Developmental Disabilities Second Reading 04/20/2017 4:31 PM PASS 113 0 2 5 0 113
270 H 677 HB 677 Amend Who Can Serve on Three-Judge Panel. Second Reading 04/20/2017 4:35 PM PASS 67 48 0 5 0 115
271 H 702 HB 702 Seniors Community Colleges Tuition Waiver. Second Reading 04/20/2017 4:37 PM PASS 113 1 1 5 0 114
272 H 741 HB 741 DHHS Study/Maternal and Neonatal Care. Second Reading 04/20/2017 4:42 PM PASS 115 0 0 5 0 115
273 H 414 HB 414 Swain County/Official Fly Fishing Museum. Second Reading 04/20/2017 5:13 PM PASS 111 0 2 7 0 111
274 H 101 HB 101 Jackson County/Trout Capital of North Carolina. Second Reading 04/20/2017 5:14 PM PASS 112 0 1 7 0 112
275 H 244 HB 244 Enhanced Requirements/Composting Facilities. Second Reading 04/20/2017 5:16 PM PASS 108 4 1 7 0 112
276 H 485 HB 485 UNC and Community College Credit/National Guard on State Active Duty. Second Reading 04/20/2017 5:24 PM PASS 113 0 0 7 0 113
277 H 486 HB 486 National Guard Tuition Assistance Program. Second Reading 04/20/2017 5:25 PM PASS 113 0 0 7 0 113
278 H 613 HB 613 Transfer Department of Agriculture and Consumer Services Property to Granv Second Reading 04/20/2017 5:27 PM PASS 113 0 0 7 0 113
279 H 623 HB 623 Transfer Certain Excess Lands/Haywood Board of Education. Second Reading 04/20/2017 5:28 PM PASS 113 0 0 7 0 113
