House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
62 Blust, John Marshall Blust (R) 737 606 601 99.17% 579 96.34% 22 3.66%
102 Carney, Becky Carney (D) 737 737 737 100.00% 511 69.34% 226 30.66%
57 Harrison, Mary Price Taylor Harrison (D) 737 699 699 100.00% 355 50.79% 344 49.21%
77 Howard, Julia Craven Howard (R) 737 736 730 99.18% 722 98.90% 8 1.10%
48 Pierce, Garland E. G. Pierce (D) 737 673 668 99.26% 503 75.30% 165 24.70%
89 Setzer, Mitchell Smith Setzer (R) 737 730 729 99.86% 715 98.08% 14 1.92%
22 Brisson, William Dale Brisson (R) 737 670 662 98.81% 659 99.55% 3 0.45%
86 Blackwell, Hugh Allen Blackwell (R) 737 710 704 99.15% 697 99.01% 7 0.99%
90 Stevens, Sarah Suzanne Stevens (R) 737 683 680 99.56% 672 98.82% 8 1.18%
17 Iler, Francis Robertson Iler (R) 737 716 714 99.72% 711 99.58% 3 0.42%
4 Dixon, James W. Dixon (R) 737 642 634 98.75% 631 99.53% 3 0.47%
110 Hastings, Kelly Eugene Hastings (R) 737 626 621 99.20% 610 98.23% 11 1.77%
15 Shepard, Phillip R. Shepard (R) 737 693 685 98.85% 681 99.42% 4 0.58%
108 Torbett, John A. Torbett (R) 737 736 733 99.59% 725 98.91% 8 1.09%
76 Warren, Harry Joseph Warren (R) 737 731 724 99.04% 716 98.90% 8 1.10%
69 Arp, L. Dean Arp (R) 737 721 712 98.75% 706 99.16% 6 0.84%
10 Bell, John Richard Bell (R) 737 674 664 98.52% 658 99.10% 6 0.90%
55 Brody, Mark A. Brody (R) 737 674 657 97.48% 653 99.39% 4 0.61%
106 Cunningham, Carla D. Cunningham (U) 737 676 638 94.38% 540 84.64% 98 15.36%
75 Lambeth, Donny Carr Lambeth (R) 737 726 720 99.17% 716 99.44% 4 0.56%
64 Riddell, Dennis Patrick Riddell (R) 737 737 731 99.19% 731 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 737 716 713 99.58% 706 99.02% 7 0.98%
54 Reives, Robert Tyrone Reives (D) 737 716 610 85.20% 425 69.67% 185 30.33%
60 Brockman, Cecil Antonio Brockman (D) 737 535 529 98.88% 403 76.18% 126 23.82%
96 Adams, James Cecil Adams (R) 737 716 709 99.02% 703 99.15% 6 0.85%
23 Willingham, Shelly Willingham (D) 737 684 670 97.95% 565 84.33% 105 15.67%
91 Hall, Kyle Ethan K. Hall (R) 737 672 665 98.96% 660 99.25% 5 0.75%
49 Ball, Cynthia J. Ball (D) 737 737 737 100.00% 492 66.76% 245 33.24%
88 Belk, Mary Gardner Belk (D) 737 737 733 99.46% 461 62.89% 272 37.11%
87 Hall, Destin Chase D. Hall (R) 737 656 543 82.77% 542 99.82% 1 0.18%
40 John, Joseph Robert John (D) 737 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 737 569 561 98.59% 555 98.93% 6 1.07%
81 Potts, Larry Wayne Potts (R) 737 737 725 98.37% 725 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 737 636 623 97.96% 436 69.98% 187 30.02%
51 Sauls, John Irwin Sauls (R) 737 304 289 95.07% 287 99.31% 2 0.69%
28 Strickland, Larry Craig Strickland (R) 737 713 708 99.30% 707 99.86% 1 0.14%
26 White, Donna McDowell White (R) 737 737 733 99.46% 728 99.32% 5 0.68%
18 Butler, Deborah Armfield Butler (D) 737 652 649 99.54% 371 57.16% 278 42.84%
30 Morey, Marcia Helen Morey (D) 737 737 736 99.86% 422 57.34% 314 42.66%
11 Dahle, Allison Anne Dahle (D) 737 736 729 99.05% 478 65.57% 251 34.43%
1 Goodwin, Edward Charles Goodwin (R) 737 717 701 97.77% 689 98.29% 12 1.71%
31 Hawkins, Zack Anthony Forde Hawkins (D) 737 732 715 97.68% 498 69.65% 217 30.35%
12 Humphrey, Thomas Christopher Humphrey (R) 737 716 712 99.44% 708 99.44% 4 0.56%
79 Kidwell, Keith Douglas Kidwell (R) 737 702 701 99.86% 681 97.15% 20 2.85%
104 Lofton, Brandon Marcus Lofton (D) 737 651 648 99.54% 452 69.75% 196 30.25%
101 Logan, Carolyn Green Logan (D) 737 707 706 99.86% 443 62.75% 263 37.25%
99 Majeed, Nasif Rashad Majeed (U) 737 691 687 99.42% 492 71.62% 195 28.38%
16 Smith, Carson Henry Carson Smith (R) 737 657 650 98.93% 648 99.69% 2 0.31%
36 von Haefen, Julie Marie von Haefen (D) 737 733 733 100.00% 471 64.26% 262 35.74%
84 McNeely, Jeffrey Carrol McNeely (R) 737 716 698 97.49% 695 99.57% 3 0.43%
113 Johnson, Jake Hunter Johnson (R) 737 729 726 99.59% 725 99.86% 1 0.14%
29 Alston, Vernetta R. Alston (D) 737 736 689 93.61% 453 65.75% 236 34.25%
53 Penny, Howard Lassiter Penny (R) 737 702 700 99.72% 696 99.43% 4 0.57%
72 Baker, Amber Maria Baker (D) 737 610 553 90.66% 359 64.92% 194 35.08%
92 Brown, Terry Martin T. Brown (D) 737 735 726 98.78% 501 69.01% 225 30.99%
119 Clampitt, James Michael Clampitt (R) 737 501 478 95.41% 472 98.74% 6 1.26%
120 Gillespie, Karl Ellis Gillespie (R) 737 683 678 99.27% 675 99.56% 3 0.44%
85 Greene, Edwin Dudley Greene (R) 737 737 732 99.32% 731 99.86% 1 0.14%
38 Jones, Abraham Penn A. Jones (D) 737 737 736 99.86% 517 70.24% 219 29.76%
19 Miller, Charles William Miller (R) 737 737 735 99.73% 734 99.86% 1 0.14%
66 Moss, Ben Thomas Moss (R) 737 588 577 98.13% 571 98.96% 6 1.04%
37 Paré, Erin Pauling Paré (R) 737 727 708 97.39% 707 99.86% 1 0.14%
93 Pickett, Phillip Ray Pickett (R) 737 737 686 93.08% 679 98.98% 7 1.02%
118 Pless, Steven Mark Pless (R) 737 712 708 99.44% 700 98.87% 8 1.13%
3 Tyson, John Steven Tyson (R) 737 667 647 97.00% 644 99.54% 3 0.46%
80 Watford, Samuel Lee Watford (R) 737 662 659 99.55% 655 99.39% 4 0.61%
43 Wheatley, Diane D. Wheatley (R) 737 724 723 99.86% 722 99.86% 1 0.14%
7 Winslow, Matthew Dale Winslow (R) 737 685 682 99.56% 680 99.71% 2 0.29%
68 Willis, David Allen Willis (R) 737 644 622 96.58% 615 98.87% 7 1.13%
74 Zenger, Jeffrey Alan Zenger (R) 737 718 716 99.72% 713 99.58% 3 0.42%
39 Roberson, James Aubrey Roberson (D) 737 696 695 99.86% 474 68.20% 221 31.80%
65 Pyrtle, Armor Reece Pyrtle (R) 737 730 728 99.73% 727 99.86% 1 0.14%
109 Loftis, Donnie Loftis (R) 737 714 714 100.00% 711 99.58% 3 0.42%
56 Buansi, Allen Kwabena Buansi (D) 737 737 735 99.73% 503 68.44% 232 31.56%
114 Ager, John Ericsson Ager (D) 737 728 728 100.00% 501 68.82% 227 31.18%
117 Balkcom, Jennifer Capps Balkcom (R) 737 729 720 98.77% 718 99.72% 2 0.28%
70 Biggs, Brian O'Neal Biggs (R) 737 727 724 99.59% 723 99.86% 1 0.14%
8 Brown, Gloristine Williams G. Brown (D) 737 737 735 99.73% 503 68.44% 232 31.56%
71 Brown, Kanika Shevon K. Brown (D) 737 651 649 99.69% 437 67.33% 212 32.67%
103 Budd, Laura H. Budd (D) 737 733 707 96.45% 487 68.88% 220 31.12%
13 Cairns, Celeste Coppage Cairns (R) 737 727 723 99.45% 721 99.72% 2 0.28%
41 Cervania, Maria Louisa Saulog Cervania (D) 737 737 735 99.73% 462 62.86% 273 37.14%
25 Chesser, Gregory Allen Chesser (R) 737 704 677 96.16% 676 99.85% 1 0.15%
112 Cotham, Patricia Ann Cotham (R) 737 555 551 99.28% 545 98.91% 6 1.09%
66 Crawford, Sarah Randall Crawford (D) 737 737 736 99.86% 499 67.80% 237 32.20%
45 Jackson, Frances Vinell F. Jackson (D) 737 736 736 100.00% 517 70.24% 219 29.76%
78 Jackson, Maze O'Neal N. Jackson (R) 737 607 594 97.86% 588 98.99% 6 1.01%
2 Jeffers, Brannon Ray Jeffers (D) 737 669 659 98.51% 471 71.47% 188 28.53%
21 Liu, Ya Liu (D) 737 737 736 99.86% 527 71.60% 209 28.40%
34 Longest, Timothy Worth Longest (D) 737 737 737 100.00% 508 68.93% 229 31.07%
47 Lowery, Jarrod Lowery (R) 737 540 520 96.30% 518 99.62% 2 0.38%
6 Pike, Joseph Patrick Pike (R) 737 686 645 94.02% 643 99.69% 2 0.31%
115 Prather, Lindsey Anne Prather (D) 737 636 636 100.00% 427 67.14% 209 32.86%
50 Price, Renée Ann Price (D) 737 737 731 99.19% 489 66.89% 242 33.11%
9 Reeder, Timothy John Reeder (R) 737 723 721 99.72% 715 99.17% 6 0.83%
63 Ross, Stephen M. Ross (R) 737 621 619 99.68% 618 99.84% 1 0.16%
44 Smith, Charles Ruppe Charles Smith (D) 737 701 697 99.43% 539 77.33% 158 22.67%
5 Ward, William Thomas Ward (R) 737 737 737 100.00% 735 99.73% 2 0.27%
59 Branson, Jerry Alan Branson (R) 737 737 736 99.86% 731 99.32% 5 0.68%
57 Clark, Tracy Boyer Clark (D) 737 716 714 99.72% 487 68.21% 227 31.79%
97 Rhyne, Heather H Rhyne (R) 737 721 721 100.00% 720 99.86% 1 0.14%
94 Eddins, Mikell Blair Eddins (R) 737 737 727 98.64% 724 99.59% 3 0.41%
116 Turner, Brian Mills Turner (D) 737 604 604 100.00% 416 68.87% 188 31.13%
83 Campbell, Grant Liles Campbell (R) 737 678 665 98.08% 664 99.85% 1 0.15%
95 Carver, Richard Todd Carver (R) 737 737 736 99.86% 728 98.91% 8 1.09%
32 Cohn, Bryan Keith Cohn (D) 737 631 628 99.52% 448 71.34% 180 28.66%
42 Colvin, Hendrix Michael Colvin (D) 737 737 725 98.37% 528 72.83% 197 27.17%
107 Dew, Aisha Ophelia Dew (D) 737 474 451 95.15% 316 70.07% 135 29.93%
82 Echevarria, Brian D. Echevarria (R) 737 737 737 100.00% 734 99.59% 3 0.41%
14 Gable, Wyatt Walter Gable (R) 737 649 646 99.54% 645 99.85% 1 0.15%
100 Greenfield, Julia S. Greenfield (D) 737 737 736 99.86% 479 65.08% 257 34.92%
98 Helfrich, Nancy Elizabeth Helfrich (D) 737 735 735 100.00% 513 69.80% 222 30.20%
67 Huneycutt, Cody Lee Huneycutt (R) 737 600 596 99.33% 592 99.33% 4 0.67%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 737 731 713 97.54% 467 65.50% 246 34.50%
112 Lopez, Jordan Lopez (D) 737 714 709 99.30% 455 64.17% 254 35.83%
27 Pierce, Rodney Donte' R. Pierce (D) 737 731 729 99.73% 492 67.49% 237 32.51%
24 Pittman, Dante Neal Pittman (D) 737 731 731 100.00% 541 74.01% 190 25.99%
35 Schietzelt, Michael Gary Schietzelt (R) 737 724 712 98.34% 711 99.86% 1 0.14%
111 Scott, Paul Lynwood Scott (R) 737 708 707 99.86% 706 99.86% 1 0.14%
73 Almond, Jonathan Lemuel Almond (R) 737 714 712 99.72% 711 99.86% 1 0.14%
40 Rubin, Phillip Anthony Rubin (D) 737 726 726 100.00% 476 65.56% 250 34.44%
47 Lowery, John Lee John Lowery (R) 737 79 78 98.73% 78 100.00% 0 0.00%
60 Cook, Amanda Parsons Cook (D) 737 110 110 100.00% 63 57.27% 47 42.73%
119 Ferguson, Savannah Ferguson (R) 737 110 110 100.00% 110 100.00% 0 0.00%
90 Kiger, Daniel Norman Kiger (R) 737 11 11 100.00% 11 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>