House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
62 Blust, John Marshall Blust (R) 633 502 497 99.00% 480 96.58% 17 3.42%
102 Carney, Becky Carney (D) 633 633 633 100.00% 441 69.67% 192 30.33%
57 Harrison, Mary Price Taylor Harrison (D) 633 601 601 100.00% 312 51.91% 289 48.09%
77 Howard, Julia Craven Howard (R) 633 633 628 99.21% 621 98.89% 7 1.11%
48 Pierce, Garland E. G. Pierce (D) 633 569 565 99.30% 434 76.81% 131 23.19%
89 Setzer, Mitchell Smith Setzer (R) 633 633 632 99.84% 618 97.78% 14 2.22%
22 Brisson, William Dale Brisson (R) 633 590 582 98.64% 579 99.48% 3 0.52%
86 Blackwell, Hugh Allen Blackwell (R) 633 608 602 99.01% 595 98.84% 7 1.16%
90 Stevens, Sarah Suzanne Stevens (R) 633 616 613 99.51% 605 98.69% 8 1.31%
17 Iler, Francis Robertson Iler (R) 633 618 616 99.68% 613 99.51% 3 0.49%
4 Dixon, James W. Dixon (R) 633 555 551 99.28% 548 99.46% 3 0.54%
110 Hastings, Kelly Eugene Hastings (R) 633 524 519 99.05% 510 98.27% 9 1.73%
15 Shepard, Phillip R. Shepard (R) 633 604 596 98.68% 593 99.50% 3 0.50%
108 Torbett, John A. Torbett (R) 633 632 629 99.53% 621 98.73% 8 1.27%
76 Warren, Harry Joseph Warren (R) 633 627 620 98.88% 612 98.71% 8 1.29%
69 Arp, L. Dean Arp (R) 633 628 619 98.57% 614 99.19% 5 0.81%
10 Bell, John Richard Bell (R) 633 570 560 98.25% 554 98.93% 6 1.07%
55 Brody, Mark A. Brody (R) 633 576 568 98.61% 564 99.30% 4 0.70%
106 Cunningham, Carla D. Cunningham (D) 633 593 558 94.10% 470 84.23% 88 15.77%
75 Lambeth, Donny Carr Lambeth (R) 633 628 623 99.20% 619 99.36% 4 0.64%
64 Riddell, Dennis Patrick Riddell (R) 633 633 628 99.21% 628 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 633 633 631 99.68% 624 98.89% 7 1.11%
54 Reives, Robert Tyrone Reives (D) 633 619 519 83.84% 367 70.71% 152 29.29%
60 Brockman, Cecil Antonio Brockman (D) 633 535 529 98.88% 403 76.18% 126 23.82%
96 Adams, James Cecil Adams (R) 633 612 605 98.86% 602 99.50% 3 0.50%
23 Willingham, Shelly Willingham (D) 633 592 589 99.49% 490 83.19% 99 16.81%
91 Hall, Kyle Ethan K. Hall (R) 633 568 561 98.77% 556 99.11% 5 0.89%
49 Ball, Cynthia J. Ball (D) 633 633 633 100.00% 424 66.98% 209 33.02%
88 Belk, Mary Gardner Belk (D) 633 633 629 99.37% 396 62.96% 233 37.04%
87 Hall, Destin Chase D. Hall (R) 633 552 458 82.97% 457 99.78% 1 0.22%
40 John, Joseph Robert John (D) 633 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 633 466 459 98.50% 454 98.91% 5 1.09%
81 Potts, Larry Wayne Potts (R) 633 633 621 98.10% 621 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 633 533 522 97.94% 370 70.88% 152 29.12%
51 Sauls, John Irwin Sauls (R) 633 281 266 94.66% 264 99.25% 2 0.75%
28 Strickland, Larry Craig Strickland (R) 633 609 604 99.18% 603 99.83% 1 0.17%
26 White, Donna McDowell White (R) 633 633 629 99.37% 625 99.36% 4 0.64%
18 Butler, Deborah Armfield Butler (D) 633 548 547 99.82% 309 56.49% 238 43.51%
30 Morey, Marcia Helen Morey (D) 633 633 632 99.84% 364 57.59% 268 42.41%
11 Dahle, Allison Anne Dahle (D) 633 632 625 98.89% 413 66.08% 212 33.92%
1 Goodwin, Edward Charles Goodwin (R) 633 613 597 97.39% 585 97.99% 12 2.01%
31 Hawkins, Zack Anthony Forde Hawkins (D) 633 628 613 97.61% 429 69.98% 184 30.02%
12 Humphrey, Thomas Christopher Humphrey (R) 633 619 615 99.35% 612 99.51% 3 0.49%
79 Kidwell, Keith Douglas Kidwell (R) 633 632 631 99.84% 611 96.83% 20 3.17%
104 Lofton, Brandon Marcus Lofton (D) 633 566 563 99.47% 395 70.16% 168 29.84%
101 Logan, Carolyn Green Logan (D) 633 603 603 100.00% 379 62.85% 224 37.15%
99 Majeed, Nasif Rashad Majeed (D) 633 587 586 99.83% 414 70.65% 172 29.35%
16 Smith, Carson Henry Carson Smith (R) 633 553 547 98.92% 545 99.63% 2 0.37%
36 von Haefen, Julie Marie von Haefen (D) 633 629 629 100.00% 403 64.07% 226 35.93%
84 McNeely, Jeffrey Carrol McNeely (R) 633 633 616 97.31% 613 99.51% 3 0.49%
113 Johnson, Jake Hunter Johnson (R) 633 633 630 99.53% 629 99.84% 1 0.16%
29 Alston, Vernetta R. Alston (D) 633 632 588 93.04% 388 65.99% 200 34.01%
53 Penny, Howard Lassiter Penny (R) 633 598 596 99.67% 592 99.33% 4 0.67%
72 Baker, Amber Maria Baker (D) 633 506 450 88.93% 292 64.89% 158 35.11%
92 Brown, Terry Martin T. Brown (D) 633 632 623 98.58% 434 69.66% 189 30.34%
119 Clampitt, James Michael Clampitt (R) 633 501 478 95.41% 472 98.74% 6 1.26%
120 Gillespie, Karl Ellis Gillespie (R) 633 600 595 99.17% 592 99.50% 3 0.50%
85 Greene, Edwin Dudley Greene (R) 633 633 632 99.84% 631 99.84% 1 0.16%
38 Jones, Abraham Penn A. Jones (D) 633 633 633 100.00% 455 71.88% 178 28.12%
19 Miller, Charles William Miller (R) 633 633 631 99.68% 630 99.84% 1 0.16%
66 Moss, Ben Thomas Moss (R) 633 508 503 99.02% 497 98.81% 6 1.19%
37 Paré, Erin Pauling Paré (R) 633 623 604 96.95% 603 99.83% 1 0.17%
93 Pickett, Phillip Ray Pickett (R) 633 633 584 92.26% 577 98.80% 7 1.20%
118 Pless, Steven Mark Pless (R) 633 608 605 99.51% 600 99.17% 5 0.83%
3 Tyson, John Steven Tyson (R) 633 571 553 96.85% 550 99.46% 3 0.54%
80 Watford, Samuel Lee Watford (R) 633 558 555 99.46% 551 99.28% 4 0.72%
43 Wheatley, Diane D. Wheatley (R) 633 620 619 99.84% 618 99.84% 1 0.16%
7 Winslow, Matthew Dale Winslow (R) 633 595 592 99.50% 590 99.66% 2 0.34%
68 Willis, David Allen Willis (R) 633 558 538 96.42% 533 99.07% 5 0.93%
74 Zenger, Jeffrey Alan Zenger (R) 633 614 612 99.67% 609 99.51% 3 0.49%
39 Roberson, James Aubrey Roberson (D) 633 594 593 99.83% 404 68.13% 189 31.87%
65 Pyrtle, Armor Reece Pyrtle (R) 633 632 630 99.68% 629 99.84% 1 0.16%
109 Loftis, Donnie Loftis (R) 633 610 610 100.00% 607 99.51% 3 0.49%
56 Buansi, Allen Kwabena Buansi (D) 633 633 631 99.68% 434 68.78% 197 31.22%
114 Ager, John Ericsson Ager (D) 633 633 633 100.00% 440 69.51% 193 30.49%
117 Balkcom, Jennifer Capps Balkcom (R) 633 633 624 98.58% 622 99.68% 2 0.32%
70 Biggs, Brian O'Neal Biggs (R) 633 633 631 99.68% 630 99.84% 1 0.16%
8 Brown, Gloristine Williams G. Brown (D) 633 633 631 99.68% 436 69.10% 195 30.90%
71 Brown, Kanika Shevon K. Brown (D) 633 547 546 99.82% 369 67.58% 177 32.42%
103 Budd, Laura H. Budd (D) 633 629 604 96.03% 423 70.03% 181 29.97%
13 Cairns, Celeste Coppage Cairns (R) 633 623 619 99.36% 617 99.68% 2 0.32%
41 Cervania, Maria Louisa Saulog Cervania (D) 633 633 631 99.68% 397 62.92% 234 37.08%
25 Chesser, Gregory Allen Chesser (R) 633 600 574 95.67% 573 99.83% 1 0.17%
112 Cotham, Patricia Ann Cotham (R) 633 452 448 99.12% 442 98.66% 6 1.34%
66 Crawford, Sarah Randall Crawford (D) 633 633 632 99.84% 433 68.51% 199 31.49%
45 Jackson, Frances Vinell F. Jackson (D) 633 633 633 100.00% 449 70.93% 184 29.07%
78 Jackson, Maze O'Neal N. Jackson (R) 633 504 491 97.42% 486 98.98% 5 1.02%
2 Jeffers, Brannon Ray Jeffers (D) 633 566 556 98.23% 402 72.30% 154 27.70%
21 Liu, Ya Liu (D) 633 633 632 99.84% 454 71.84% 178 28.16%
34 Longest, Timothy Worth Longest (D) 633 633 633 100.00% 435 68.72% 198 31.28%
47 Lowery, Jarrod Lowery (R) 633 540 520 96.30% 518 99.62% 2 0.38%
6 Pike, Joseph Patrick Pike (R) 633 582 542 93.13% 541 99.82% 1 0.18%
115 Prather, Lindsey Anne Prather (D) 633 532 532 100.00% 360 67.67% 172 32.33%
50 Price, Renée Ann Price (D) 633 633 627 99.05% 420 66.99% 207 33.01%
9 Reeder, Timothy John Reeder (R) 633 620 618 99.68% 612 99.03% 6 0.97%
63 Ross, Stephen M. Ross (R) 633 523 521 99.62% 520 99.81% 1 0.19%
44 Smith, Charles Ruppe Charles Smith (D) 633 598 595 99.50% 467 78.49% 128 21.51%
5 Ward, William Thomas Ward (R) 633 633 633 100.00% 632 99.84% 1 0.16%
59 Branson, Jerry Alan Branson (R) 633 633 632 99.84% 627 99.21% 5 0.79%
57 Clark, Tracy Boyer Clark (D) 633 612 610 99.67% 418 68.52% 192 31.48%
97 Rhyne, Heather H Rhyne (R) 633 627 627 100.00% 626 99.84% 1 0.16%
94 Eddins, Mikell Blair Eddins (R) 633 633 624 98.58% 621 99.52% 3 0.48%
116 Turner, Brian Mills Turner (D) 633 500 500 100.00% 349 69.80% 151 30.20%
83 Campbell, Grant Liles Campbell (R) 633 591 579 97.97% 578 99.83% 1 0.17%
95 Carver, Richard Todd Carver (R) 633 633 632 99.84% 624 98.73% 8 1.27%
32 Cohn, Bryan Keith Cohn (D) 633 550 547 99.45% 392 71.66% 155 28.34%
42 Colvin, Hendrix Michael Colvin (D) 633 633 622 98.26% 455 73.15% 167 26.85%
107 Dew, Aisha Ophelia Dew (D) 633 382 380 99.48% 276 72.63% 104 27.37%
82 Echevarria, Brian D. Echevarria (R) 633 633 633 100.00% 632 99.84% 1 0.16%
14 Gable, Wyatt Walter Gable (R) 633 545 542 99.45% 541 99.82% 1 0.18%
100 Greenfield, Julia S. Greenfield (D) 633 633 632 99.84% 412 65.19% 220 34.81%
98 Helfrich, Nancy Elizabeth Helfrich (D) 633 632 632 100.00% 446 70.57% 186 29.43%
67 Huneycutt, Cody Lee Huneycutt (R) 633 497 493 99.20% 489 99.19% 4 0.81%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 633 633 615 97.16% 406 66.02% 209 33.98%
112 Lopez, Jordan Lopez (D) 633 610 605 99.18% 390 64.46% 215 35.54%
27 Pierce, Rodney Donte' R. Pierce (D) 633 627 625 99.68% 424 67.84% 201 32.16%
24 Pittman, Dante Neal Pittman (D) 633 627 627 100.00% 465 74.16% 162 25.84%
35 Schietzelt, Michael Gary Schietzelt (R) 633 620 610 98.39% 609 99.84% 1 0.16%
111 Scott, Paul Lynwood Scott (R) 633 604 603 99.83% 602 99.83% 1 0.17%
73 Almond, Jonathan Lemuel Almond (R) 633 610 608 99.67% 607 99.84% 1 0.16%
40 Rubin, Phillip Anthony Rubin (D) 633 622 622 100.00% 412 66.24% 210 33.76%
47 Lowery, John Lee John Lowery (R) 633 13 12 92.31% 12 100.00% 0 0.00%
60 Cook, Amanda Parsons Cook (D) 633 6 6 100.00% 4 66.67% 2 33.33%
119 Ferguson, Savannah Ferguson (R) 633 6 6 100.00% 6 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>