House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
62 Blust, John Marshall Blust (R) 649 518 513 99.03% 496 96.69% 17 3.31%
102 Carney, Becky Carney (D) 649 649 649 100.00% 455 70.11% 194 29.89%
57 Harrison, Mary Price Taylor Harrison (D) 649 611 611 100.00% 318 52.05% 293 47.95%
77 Howard, Julia Craven Howard (R) 649 648 643 99.23% 636 98.91% 7 1.09%
48 Pierce, Garland E. G. Pierce (D) 649 585 581 99.32% 448 77.11% 133 22.89%
89 Setzer, Mitchell Smith Setzer (R) 649 642 641 99.84% 627 97.82% 14 2.18%
22 Brisson, William Dale Brisson (R) 649 600 592 98.67% 589 99.49% 3 0.51%
86 Blackwell, Hugh Allen Blackwell (R) 649 624 618 99.04% 611 98.87% 7 1.13%
90 Stevens, Sarah Suzanne Stevens (R) 649 632 629 99.53% 621 98.73% 8 1.27%
17 Iler, Francis Robertson Iler (R) 649 628 626 99.68% 623 99.52% 3 0.48%
4 Dixon, James W. Dixon (R) 649 571 567 99.30% 564 99.47% 3 0.53%
110 Hastings, Kelly Eugene Hastings (R) 649 540 535 99.07% 526 98.32% 9 1.68%
15 Shepard, Phillip R. Shepard (R) 649 614 606 98.70% 603 99.50% 3 0.50%
108 Torbett, John A. Torbett (R) 649 648 645 99.54% 637 98.76% 8 1.24%
76 Warren, Harry Joseph Warren (R) 649 643 636 98.91% 628 98.74% 8 1.26%
69 Arp, L. Dean Arp (R) 649 643 634 98.60% 629 99.21% 5 0.79%
10 Bell, John Richard Bell (R) 649 586 576 98.29% 570 98.96% 6 1.04%
55 Brody, Mark A. Brody (R) 649 586 571 97.44% 567 99.30% 4 0.70%
106 Cunningham, Carla D. Cunningham (U) 649 609 574 94.25% 485 84.49% 89 15.51%
75 Lambeth, Donny Carr Lambeth (R) 649 638 632 99.06% 628 99.37% 4 0.63%
64 Riddell, Dennis Patrick Riddell (R) 649 649 644 99.23% 644 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 649 649 647 99.69% 640 98.92% 7 1.08%
54 Reives, Robert Tyrone Reives (D) 649 628 528 84.08% 375 71.02% 153 28.98%
60 Brockman, Cecil Antonio Brockman (D) 649 535 529 98.88% 403 76.18% 126 23.82%
96 Adams, James Cecil Adams (R) 649 628 621 98.89% 618 99.52% 3 0.48%
23 Willingham, Shelly Willingham (D) 649 608 605 99.51% 506 83.64% 99 16.36%
91 Hall, Kyle Ethan K. Hall (R) 649 584 577 98.80% 572 99.13% 5 0.87%
49 Ball, Cynthia J. Ball (D) 649 649 649 100.00% 438 67.49% 211 32.51%
88 Belk, Mary Gardner Belk (D) 649 649 645 99.38% 410 63.57% 235 36.43%
87 Hall, Destin Chase D. Hall (R) 649 568 471 82.92% 470 99.79% 1 0.21%
40 John, Joseph Robert John (D) 649 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 649 481 474 98.54% 468 98.73% 6 1.27%
81 Potts, Larry Wayne Potts (R) 649 649 637 98.15% 637 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 649 548 536 97.81% 382 71.27% 154 28.73%
51 Sauls, John Irwin Sauls (R) 649 281 266 94.66% 264 99.25% 2 0.75%
28 Strickland, Larry Craig Strickland (R) 649 625 620 99.20% 619 99.84% 1 0.16%
26 White, Donna McDowell White (R) 649 649 645 99.38% 641 99.38% 4 0.62%
18 Butler, Deborah Armfield Butler (D) 649 564 563 99.82% 323 57.37% 240 42.63%
30 Morey, Marcia Helen Morey (D) 649 649 648 99.85% 376 58.02% 272 41.98%
11 Dahle, Allison Anne Dahle (D) 649 648 641 98.92% 425 66.30% 216 33.70%
1 Goodwin, Edward Charles Goodwin (R) 649 629 613 97.46% 601 98.04% 12 1.96%
31 Hawkins, Zack Anthony Forde Hawkins (D) 649 644 628 97.52% 443 70.54% 185 29.46%
12 Humphrey, Thomas Christopher Humphrey (R) 649 628 624 99.36% 621 99.52% 3 0.48%
79 Kidwell, Keith Douglas Kidwell (R) 649 641 640 99.84% 620 96.88% 20 3.13%
104 Lofton, Brandon Marcus Lofton (D) 649 579 576 99.48% 408 70.83% 168 29.17%
101 Logan, Carolyn Green Logan (D) 649 619 619 100.00% 392 63.33% 227 36.67%
99 Majeed, Nasif Rashad Majeed (U) 649 603 602 99.83% 429 71.26% 173 28.74%
16 Smith, Carson Henry Carson Smith (R) 649 569 563 98.95% 561 99.64% 2 0.36%
36 von Haefen, Julie Marie von Haefen (D) 649 645 645 100.00% 417 64.65% 228 35.35%
84 McNeely, Jeffrey Carrol McNeely (R) 649 649 632 97.38% 629 99.53% 3 0.47%
113 Johnson, Jake Hunter Johnson (R) 649 649 646 99.54% 645 99.85% 1 0.15%
29 Alston, Vernetta R. Alston (D) 649 648 604 93.21% 402 66.56% 202 33.44%
53 Penny, Howard Lassiter Penny (R) 649 614 612 99.67% 608 99.35% 4 0.65%
72 Baker, Amber Maria Baker (D) 649 522 466 89.27% 306 65.67% 160 34.33%
92 Brown, Terry Martin T. Brown (D) 649 647 638 98.61% 447 70.06% 191 29.94%
119 Clampitt, James Michael Clampitt (R) 649 501 478 95.41% 472 98.74% 6 1.26%
120 Gillespie, Karl Ellis Gillespie (R) 649 616 611 99.19% 608 99.51% 3 0.49%
85 Greene, Edwin Dudley Greene (R) 649 649 648 99.85% 647 99.85% 1 0.15%
38 Jones, Abraham Penn A. Jones (D) 649 649 649 100.00% 469 72.27% 180 27.73%
19 Miller, Charles William Miller (R) 649 649 647 99.69% 646 99.85% 1 0.15%
66 Moss, Ben Thomas Moss (R) 649 524 513 97.90% 507 98.83% 6 1.17%
37 Paré, Erin Pauling Paré (R) 649 639 620 97.03% 619 99.84% 1 0.16%
93 Pickett, Phillip Ray Pickett (R) 649 649 600 92.45% 593 98.83% 7 1.17%
118 Pless, Steven Mark Pless (R) 649 624 621 99.52% 616 99.19% 5 0.81%
3 Tyson, John Steven Tyson (R) 649 579 561 96.89% 558 99.47% 3 0.53%
80 Watford, Samuel Lee Watford (R) 649 574 571 99.48% 567 99.30% 4 0.70%
43 Wheatley, Diane D. Wheatley (R) 649 636 635 99.84% 634 99.84% 1 0.16%
7 Winslow, Matthew Dale Winslow (R) 649 604 601 99.50% 599 99.67% 2 0.33%
68 Willis, David Allen Willis (R) 649 574 554 96.52% 549 99.10% 5 0.90%
74 Zenger, Jeffrey Alan Zenger (R) 649 630 628 99.68% 625 99.52% 3 0.48%
39 Roberson, James Aubrey Roberson (D) 649 610 609 99.84% 418 68.64% 191 31.36%
65 Pyrtle, Armor Reece Pyrtle (R) 649 642 640 99.69% 639 99.84% 1 0.16%
109 Loftis, Donnie Loftis (R) 649 626 626 100.00% 623 99.52% 3 0.48%
56 Buansi, Allen Kwabena Buansi (D) 649 649 647 99.69% 448 69.24% 199 30.76%
114 Ager, John Ericsson Ager (D) 649 649 649 100.00% 454 69.95% 195 30.05%
117 Balkcom, Jennifer Capps Balkcom (R) 649 649 640 98.61% 638 99.69% 2 0.31%
70 Biggs, Brian O'Neal Biggs (R) 649 649 647 99.69% 646 99.85% 1 0.15%
8 Brown, Gloristine Williams G. Brown (D) 649 649 647 99.69% 449 69.40% 198 30.60%
71 Brown, Kanika Shevon K. Brown (D) 649 563 562 99.82% 382 67.97% 180 32.03%
103 Budd, Laura H. Budd (D) 649 645 620 96.12% 436 70.32% 184 29.68%
13 Cairns, Celeste Coppage Cairns (R) 649 639 635 99.37% 633 99.69% 2 0.31%
41 Cervania, Maria Louisa Saulog Cervania (D) 649 649 647 99.69% 410 63.37% 237 36.63%
25 Chesser, Gregory Allen Chesser (R) 649 616 590 95.78% 589 99.83% 1 0.17%
112 Cotham, Patricia Ann Cotham (R) 649 467 463 99.14% 457 98.70% 6 1.30%
66 Crawford, Sarah Randall Crawford (D) 649 649 648 99.85% 447 68.98% 201 31.02%
45 Jackson, Frances Vinell F. Jackson (D) 649 648 648 100.00% 461 71.14% 187 28.86%
78 Jackson, Maze O'Neal N. Jackson (R) 649 519 506 97.50% 501 99.01% 5 0.99%
2 Jeffers, Brannon Ray Jeffers (D) 649 581 571 98.28% 415 72.68% 156 27.32%
21 Liu, Ya Liu (D) 649 649 648 99.85% 470 72.53% 178 27.47%
34 Longest, Timothy Worth Longest (D) 649 649 649 100.00% 451 69.49% 198 30.51%
47 Lowery, Jarrod Lowery (R) 649 540 520 96.30% 518 99.62% 2 0.38%
6 Pike, Joseph Patrick Pike (R) 649 598 558 93.31% 557 99.82% 1 0.18%
115 Prather, Lindsey Anne Prather (D) 649 548 548 100.00% 374 68.25% 174 31.75%
50 Price, Renée Ann Price (D) 649 649 643 99.08% 434 67.50% 209 32.50%
9 Reeder, Timothy John Reeder (R) 649 635 633 99.69% 627 99.05% 6 0.95%
63 Ross, Stephen M. Ross (R) 649 533 531 99.62% 530 99.81% 1 0.19%
44 Smith, Charles Ruppe Charles Smith (D) 649 613 610 99.51% 482 79.02% 128 20.98%
5 Ward, William Thomas Ward (R) 649 649 649 100.00% 648 99.85% 1 0.15%
59 Branson, Jerry Alan Branson (R) 649 649 648 99.85% 643 99.23% 5 0.77%
57 Clark, Tracy Boyer Clark (D) 649 628 626 99.68% 431 68.85% 195 31.15%
97 Rhyne, Heather H Rhyne (R) 649 643 643 100.00% 642 99.84% 1 0.16%
94 Eddins, Mikell Blair Eddins (R) 649 649 640 98.61% 637 99.53% 3 0.47%
116 Turner, Brian Mills Turner (D) 649 516 516 100.00% 363 70.35% 153 29.65%
83 Campbell, Grant Liles Campbell (R) 649 607 595 98.02% 594 99.83% 1 0.17%
95 Carver, Richard Todd Carver (R) 649 649 648 99.85% 640 98.77% 8 1.23%
32 Cohn, Bryan Keith Cohn (D) 649 566 563 99.47% 408 72.47% 155 27.53%
42 Colvin, Hendrix Michael Colvin (D) 649 649 637 98.15% 470 73.78% 167 26.22%
107 Dew, Aisha Ophelia Dew (D) 649 395 381 96.46% 276 72.44% 105 27.56%
82 Echevarria, Brian D. Echevarria (R) 649 649 649 100.00% 648 99.85% 1 0.15%
14 Gable, Wyatt Walter Gable (R) 649 561 558 99.47% 557 99.82% 1 0.18%
100 Greenfield, Julia S. Greenfield (D) 649 649 648 99.85% 426 65.74% 222 34.26%
98 Helfrich, Nancy Elizabeth Helfrich (D) 649 648 648 100.00% 460 70.99% 188 29.01%
67 Huneycutt, Cody Lee Huneycutt (R) 649 512 508 99.22% 504 99.21% 4 0.79%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 649 643 625 97.20% 414 66.24% 211 33.76%
112 Lopez, Jordan Lopez (D) 649 626 621 99.20% 404 65.06% 217 34.94%
27 Pierce, Rodney Donte' R. Pierce (D) 649 643 641 99.69% 438 68.33% 203 31.67%
24 Pittman, Dante Neal Pittman (D) 649 643 643 100.00% 481 74.81% 162 25.19%
35 Schietzelt, Michael Gary Schietzelt (R) 649 636 626 98.43% 625 99.84% 1 0.16%
111 Scott, Paul Lynwood Scott (R) 649 620 619 99.84% 618 99.84% 1 0.16%
73 Almond, Jonathan Lemuel Almond (R) 649 626 624 99.68% 623 99.84% 1 0.16%
40 Rubin, Phillip Anthony Rubin (D) 649 638 638 100.00% 426 66.77% 212 33.23%
47 Lowery, John Lee John Lowery (R) 649 29 28 96.55% 28 100.00% 0 0.00%
60 Cook, Amanda Parsons Cook (D) 649 22 22 100.00% 17 77.27% 5 22.73%
119 Ferguson, Savannah Ferguson (R) 649 22 22 100.00% 22 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>