Senate Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
16 Adcock, Gale Adcock Adcock Adcock (D) 661 615 612 99.51% 404 66.01% 208 33.99%
44 Alexander, W. Ted Alexander Alexander Alexander (R) 661 590 589 99.83% 580 98.47% 9 1.53%
19 Applewhite, Val Applewhite Applewhite Applewhite (D) 661 593 592 99.83% 367 61.99% 225 38.01%
11 Barnes, Lisa S. Barnes Barnes Barnes (R) 661 587 587 100.00% 586 99.83% 1 0.17%
17 Batch, Sydney Batch Batch Batch (D) 661 587 586 99.83% 372 63.48% 214 36.52%
26 Berger, Phil Berger Berger Berger (R) 661 660 660 100.00% 660 100.00% 0 0.00%
14 Blue, Dan Blue Blue Blue (D) 661 599 599 100.00% 394 65.78% 205 34.22%
18 Bode, Mary Wills Bode Bode Bode (D) 661 642 641 99.84% 417 65.05% 224 34.95%
24 Britt, Danny Earl Britt, Jr. Britt Britt (R) 661 507 506 99.80% 502 99.21% 4 0.79%
12 Burgin, Jim Burgin Burgin Burgin (R) 661 619 619 100.00% 603 97.42% 16 2.58%
15 Chaudhuri, Jay J. Chaudhuri Chaudhuri Chaudhuri (D) 661 583 582 99.83% 379 65.12% 203 34.88%
50 Corbin, Kevin Corbin Corbin Corbin (R) 661 604 604 100.00% 604 100.00% 0 0.00%
29 Craven, David W. Craven, Jr. Craven Craven (R) 661 590 590 100.00% 588 99.66% 2 0.34%
46 Daniel, Warren Daniel Daniel Daniel (R) 661 622 622 100.00% 616 99.04% 6 0.96%
33 Ford, Carl Ford Ford Ford (R) 661 661 661 100.00% 650 98.34% 11 1.66%
25 Galey, Amy S. Galey Galey Galey (R) 661 608 608 100.00% 608 100.00% 0 0.00%
27 Garrett, Michael Garrett Garrett Garrett (D) 661 528 527 99.81% 340 64.52% 187 35.48%
13 Grafstein, Lisa Grafstein Grafstein Grafstein (D) 661 626 626 100.00% 387 61.82% 239 38.18%
3 Hanig, Bobby Hanig Hanig Hanig (R) 661 614 614 100.00% 612 99.67% 2 0.33%
47 Hise, Ralph Hise Hise Hise (R) 661 656 656 100.00% 651 99.24% 5 0.76%
42 Hunt, Rachel Hunt Hunt Hunt (D) 661 571 571 100.00% 386 67.60% 185 32.40%
9 Jackson, Brent Jackson Jackson Jackson (R) 661 620 620 100.00% 619 99.84% 1 0.16%
30 Jarvis, Steve Jarvis Jarvis Jarvis (R) 661 625 625 100.00% 609 97.44% 16 2.56%
35 Johnson, Todd Johnson Johnson Johnson (R) 661 647 646 99.85% 644 99.69% 2 0.31%
31 Krawiec, Joyce Krawiec Krawiec Krawiec (R) 661 649 649 100.00% 640 98.61% 9 1.39%
6 Lazzara, Michael A. Lazzara Lazzara Lazzara (R) 661 619 619 100.00% 619 100.00% 0 0.00%
7 Lee, Michael V. Lee Lee Lee (R) 661 617 617 100.00% 614 99.51% 3 0.49%
32 Lowe, Paul A. Lowe, Jr. Lowe Lowe (D) 661 612 608 99.35% 423 69.57% 185 30.43%
41 Marcus, Natasha R. Marcus Marcus Marcus (D) 661 591 590 99.83% 366 62.03% 224 37.97%
49 Mayfield, Julie Mayfield Mayfield Mayfield (D) 661 661 660 99.85% 423 64.09% 237 35.91%
21 McInnis, Tom McInnis McInnis McInnis (R) 661 623 623 100.00% 611 98.07% 12 1.93%
23 Meyer, Graig Meyer Meyer Meyer (D) 661 588 586 99.66% 354 60.41% 232 39.59%
48 Moffitt, Timothy D. Moffitt Moffitt Moffitt (R) 661 635 635 100.00% 635 100.00% 0 0.00%
38 Mohammed, Mujtaba A. Mohammed Mohammed Mohammed (D) 661 554 553 99.82% 343 62.03% 210 37.97%
20 Murdock, Natalie S. Murdock Murdock Murdock (D) 661 485 485 100.00% 291 60.00% 194 40.00%
4 Newton, Buck Newton Newton B. Newton (R) 661 612 607 99.18% 604 99.51% 3 0.49%
34 Newton, Paul Newton Newton P. Newton (R) 661 657 657 100.00% 657 100.00% 0 0.00%
43 Overcash, Brad Overcash Overcash Overcash (R) 661 661 660 99.85% 656 99.39% 4 0.61%
2 Perry, Jim Perry Perry Perry (R) 661 610 610 100.00% 607 99.51% 3 0.49%
45 Proctor, Dean Proctor Proctor Proctor (R) 661 577 577 100.00% 573 99.31% 4 0.69%
8 Rabon, Bill Rabon Rabon Rabon (R) 661 549 549 100.00% 546 99.45% 3 0.55%
28 Robinson, Gladys A. Robinson Robinson Robinson (D) 661 488 488 100.00% 307 62.91% 181 37.09%
39 Salvador, DeAndrea Salvador Salvador Salvador (D) 661 491 491 100.00% 306 62.32% 185 37.68%
1 Sanderson, Norman W. Sanderson Sanderson Sanderson (R) 661 650 650 100.00% 638 98.15% 12 1.85%
10 Sawrey, Benton G. Sawrey Sawrey Sawrey (R) 661 626 625 99.84% 625 100.00% 0 0.00%
37 Sawyer, Vickie Sawyer Sawyer Sawyer (R) 661 622 622 100.00% 621 99.84% 1 0.16%
36 Settle, Eddie D. Settle Settle Settle (R) 661 646 646 100.00% 635 98.30% 11 1.70%
5 Smith, Kandie D. Smith Smith Smith (D) 661 500 496 99.20% 341 68.75% 155 31.25%
40 Waddell, Joyce Waddell Waddell Waddell (D) 661 655 654 99.85% 435 66.51% 219 33.49%
22 Woodard, Mike Woodard Woodard Woodard (D) 661 627 627 100.00% 426 67.94% 201 32.06%
2 Brinson, Bob Brinson Brinson Brinson (R) 661 10 10 100.00% 10 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>