House Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 788 781 781 100.00% 544 69.65% 237 30.35%
14 Cleveland, George Grant Cleveland (R) 788 690 690 100.00% 618 89.57% 72 10.43%
57 Harrison, Mary Price Taylor Harrison (D) 788 778 775 99.61% 384 49.55% 391 50.45%
77 Howard, Julia Craven Howard (R) 788 597 593 99.33% 579 97.64% 14 2.36%
42 Lucas, Marvin W. Lucas (D) 788 497 481 96.78% 319 66.32% 162 33.68%
111 Moore, Timothy Keith Moore (R) 788 769 722 93.89% 717 99.31% 5 0.69%
48 Pierce, Garland E. Pierce (D) 788 768 766 99.74% 592 77.28% 174 22.72%
89 Setzer, Mitchell Smith Setzer (R) 788 699 693 99.14% 640 92.35% 53 7.65%
27 Wray, Michael H. Wray (D) 788 765 765 100.00% 650 84.97% 115 15.03%
22 Brisson, William Dale Brisson (R) 788 724 724 100.00% 715 98.76% 9 1.24%
86 Blackwell, Hugh Allen Blackwell (R) 788 705 704 99.86% 686 97.44% 18 2.56%
90 Stevens, Sarah Suzanne Stevens (R) 788 627 623 99.36% 613 98.39% 10 1.61%
107 Alexander, Kelly Miller Alexander (D) 788 381 346 90.81% 264 76.30% 82 23.70%
33 Gill, Rosa Underwood Gill (D) 788 695 695 100.00% 460 66.19% 235 33.81%
17 Iler, Francis Robertson Iler (R) 788 741 739 99.73% 712 96.35% 27 3.65%
4 Dixon, James W. Dixon (R) 788 730 719 98.49% 701 97.50% 18 2.50%
62 Faircloth, Joseph Aubrey Faircloth (R) 788 701 684 97.57% 677 98.98% 7 1.02%
110 Hastings, Kelly Eugene Hastings (R) 788 628 626 99.68% 595 95.05% 31 4.95%
15 Shepard, Phillip R. Shepard (R) 788 723 719 99.45% 706 98.19% 13 1.81%
108 Torbett, John A. Torbett (R) 788 754 753 99.87% 739 98.14% 14 1.86%
76 Warren, Harry Joseph Warren (R) 788 754 748 99.20% 728 97.33% 20 2.67%
97 Saine, Jason Ray Saine (R) 788 728 723 99.31% 711 98.34% 12 1.66%
69 Arp, L. Dean Arp (R) 788 771 769 99.74% 751 97.66% 18 2.34%
10 Bell, John Richard Bell (R) 788 737 731 99.19% 726 99.32% 5 0.68%
55 Brody, Mark A. Brody (R) 788 788 783 99.37% 755 96.42% 28 3.58%
106 Cunningham, Carla D. Cunningham (D) 788 724 709 97.93% 559 78.84% 150 21.16%
94 Elmore, Jeffrey Carter Elmore (R) 788 730 729 99.86% 708 97.12% 21 2.88%
59 Hardister, Jonathan Yates Hardister (R) 788 607 607 100.00% 607 100.00% 0 0.00%
75 Lambeth, Donny Carr Lambeth (R) 788 737 726 98.51% 720 99.17% 6 0.83%
64 Riddell, Dennis Patrick Riddell (R) 788 772 769 99.61% 741 96.36% 28 3.64%
19 Davis, Robert Theodore Davis (R) 788 752 752 100.00% 743 98.80% 9 1.20%
54 Reives, Robert Tyrone Reives (D) 788 697 630 90.39% 415 65.87% 215 34.13%
60 Brockman, Cecil Antonio Brockman (D) 788 549 549 100.00% 417 75.96% 132 24.04%
96 Adams, James Cecil Adams (R) 788 738 735 99.59% 705 95.92% 30 4.08%
23 Willingham, Shelly Willingham (D) 788 771 764 99.09% 636 83.25% 128 16.75%
91 Hall, Kyle Ethan K. Hall (R) 788 764 764 100.00% 730 95.55% 34 4.45%
30 Autry, Johnnie Newton Autry (D) 788 788 786 99.75% 407 51.78% 379 48.22%
49 Ball, Cynthia J. Ball (D) 788 747 747 100.00% 476 63.72% 271 36.28%
88 Belk, Mary Gardner Belk (D) 788 771 770 99.87% 469 60.91% 301 39.09%
87 Hall, Destin Chase D. Hall (R) 788 732 698 95.36% 675 96.70% 23 3.30%
40 John, Joseph Robert John (D) 788 788 788 100.00% 535 67.89% 253 32.11%
46 Jones, Brenden H. B. Jones (R) 788 695 688 98.99% 675 98.11% 13 1.89%
81 Potts, Larry Wayne Potts (R) 788 777 777 100.00% 769 98.97% 8 1.03%
58 Quick, Amos Lewis Quick (D) 788 746 718 96.25% 474 66.02% 244 33.98%
51 Sauls, John Irwin Sauls (R) 788 765 760 99.35% 748 98.42% 12 1.58%
28 Strickland, Larry Craig Strickland (R) 788 779 778 99.87% 771 99.10% 7 0.90%
26 White, Donna McDowell White (R) 788 788 783 99.37% 761 97.19% 22 2.81%
18 Butler, Deborah Armfield Butler (D) 788 774 774 100.00% 457 59.04% 317 40.96%
30 Morey, Marcia Helen Morey (D) 788 788 784 99.49% 440 56.12% 344 43.88%
57 Clemmons, Ashton Wheeler Clemmons (D) 788 736 733 99.59% 519 70.80% 214 29.20%
11 Dahle, Allison Anne Dahle (D) 788 787 787 100.00% 470 59.72% 317 40.28%
35 Everitt, Terence Jason Everitt (D) 788 698 675 96.70% 428 63.41% 247 36.59%
1 Goodwin, Edward Charles Goodwin (R) 788 778 776 99.74% 765 98.58% 11 1.42%
105 Harris, Wesley Ryan Harris (D) 788 758 758 100.00% 525 69.26% 233 30.74%
31 Hawkins, Zack Anthony Forde Hawkins (D) 788 640 634 99.06% 431 67.98% 203 32.02%
12 Humphrey, Thomas Christopher Humphrey (R) 788 714 702 98.32% 698 99.43% 4 0.57%
79 Kidwell, Keith Douglas Kidwell (R) 788 769 769 100.00% 718 93.37% 51 6.63%
104 Lofton, Brandon Marcus Lofton (D) 788 776 776 100.00% 545 70.23% 231 29.77%
101 Logan, Carolyn Green Logan (D) 788 696 696 100.00% 427 61.35% 269 38.65%
99 Majeed, Nasif Rashad Majeed (D) 788 785 780 99.36% 562 72.05% 218 27.95%
67 Sasser, Clayton Wayne Sasser (R) 788 775 774 99.87% 760 98.19% 14 1.81%
16 Smith, Carson Henry Carson Smith (R) 788 732 723 98.77% 708 97.93% 15 2.07%
36 von Haefen, Julie Marie von Haefen (D) 788 771 770 99.87% 455 59.09% 315 40.91%
84 McNeely, Jeffrey Carrol McNeely (R) 788 770 762 98.96% 756 99.21% 6 0.79%
113 Johnson, Jake Hunter Johnson (R) 788 759 754 99.34% 745 98.81% 9 1.19%
82 Baker, Kristin Dutrow K. Baker (R) 788 752 752 100.00% 743 98.80% 9 1.20%
29 Alston, Vernetta R. Alston (D) 788 771 765 99.22% 513 67.06% 252 32.94%
53 Penny, Howard Lassiter Penny (R) 788 778 778 100.00% 767 98.59% 11 1.41%
72 Baker, Amber Maria A. Baker (D) 788 633 623 98.42% 400 64.21% 223 35.79%
98 Bradford, John Ray Bradford (R) 788 712 691 97.05% 687 99.42% 4 0.58%
92 Brown, Terry Martin T. Brown (D) 788 748 743 99.33% 525 70.66% 218 29.34%
119 Clampitt, James Michael Clampitt (R) 788 771 771 100.00% 758 98.31% 13 1.69%
120 Gillespie, Karl Ellis Gillespie (R) 788 742 741 99.87% 732 98.79% 9 1.21%
85 Greene, Edwin Dudley Greene (R) 788 738 711 96.34% 710 99.86% 1 0.14%
38 Jones, Abraham Penn A. Jones (D) 788 788 788 100.00% 530 67.26% 258 32.74%
19 Miller, Charles William Miller (R) 788 788 787 99.87% 780 99.11% 7 0.89%
95 Mills, Paul Grey Mills (R) 788 731 715 97.81% 704 98.46% 11 1.54%
66 Moss, Ben Thomas Moss (R) 788 674 674 100.00% 654 97.03% 20 2.97%
37 Paré, Erin Pauling Paré (R) 788 778 777 99.87% 772 99.36% 5 0.64%
93 Pickett, Phillip Ray Pickett (R) 788 743 720 96.90% 711 98.75% 9 1.25%
118 Pless, Steven Mark Pless (R) 788 751 751 100.00% 737 98.14% 14 1.86%
3 Tyson, John Steven Tyson (R) 788 771 763 98.96% 756 99.08% 7 0.92%
80 Watford, Samuel Lee Watford (R) 788 694 694 100.00% 684 98.56% 10 1.44%
43 Wheatley, Diane D. Wheatley (R) 788 768 767 99.87% 754 98.31% 13 1.69%
7 Winslow, Matthew Dale Winslow (R) 788 703 695 98.86% 687 98.85% 8 1.15%
68 Willis, David Allen Willis (R) 788 702 688 98.01% 678 98.55% 10 1.45%
74 Zenger, Jeffrey Alan Zenger (R) 788 788 787 99.87% 766 97.33% 21 2.67%
39 Roberson, James Aubrey Roberson (D) 788 773 773 100.00% 532 68.82% 241 31.18%
65 Pyrtle, Armor Reece Pyrtle (R) 788 788 785 99.62% 779 99.24% 6 0.76%
109 Loftis, Donnie Loftis (R) 788 760 760 100.00% 742 97.63% 18 2.37%
114 Rudow, Caleb Zachary Rudow (D) 788 773 773 100.00% 489 63.26% 284 36.74%
56 Buansi, Allen Kwabena Buansi (D) 788 788 788 100.00% 502 63.71% 286 36.29%
114 Ager, John Ericsson Ager (D) 788 788 788 100.00% 503 63.83% 285 36.17%
117 Balkcom, Jennifer Capps Balkcom (R) 788 757 757 100.00% 738 97.49% 19 2.51%
70 Biggs, Brian O'Neal Biggs (R) 788 788 785 99.62% 769 97.96% 16 2.04%
8 Brown, Gloristine Williams G. Brown (D) 788 788 787 99.87% 519 65.95% 268 34.05%
71 Brown, Kanika Shevon K. Brown (D) 788 713 709 99.44% 466 65.73% 243 34.27%
103 Budd, Laura H. Budd (D) 788 788 786 99.75% 490 62.34% 296 37.66%
13 Cairns, Celeste Coppage Cairns (R) 788 779 779 100.00% 764 98.07% 15 1.93%
41 Cervania, Maria Louisa Saulog Cervania (D) 788 788 786 99.75% 476 60.56% 310 39.44%
25 Chesser, Gregory Allen Chesser (R) 788 779 778 99.87% 772 99.23% 6 0.77%
112 Cotham, Patricia Ann Cotham (R) 788 650 619 95.23% 596 96.28% 23 3.72%
66 Crawford, Sarah Randall Crawford (D) 788 751 751 100.00% 492 65.51% 259 34.49%
83 Crutchfield, Kevin Roger Crutchfield (R) 788 763 755 98.95% 749 99.21% 6 0.79%
24 Fontenot, Kenneth James Fontenot (R) 788 665 641 96.39% 634 98.91% 7 1.09%
45 Jackson, Frances Vinell F. Jackson (D) 788 785 785 100.00% 532 67.77% 253 32.23%
78 Jackson, Maze O'Neal N. Jackson (R) 788 777 753 96.91% 733 97.34% 20 2.66%
2 Jeffers, Brannon Ray Jeffers (D) 788 746 740 99.20% 527 71.22% 213 28.78%
21 Liu, Ya Liu (D) 788 721 721 100.00% 495 68.65% 226 31.35%
34 Longest, Timothy Worth Longest (D) 788 751 751 100.00% 475 63.25% 276 36.75%
47 Lowery, Jarrod Lowery (R) 788 714 703 98.46% 694 98.72% 9 1.28%
6 Pike, Joseph Patrick Pike (R) 788 788 769 97.59% 753 97.92% 16 2.08%
115 Prather, Lindsey Anne Prather (D) 788 788 788 100.00% 484 61.42% 304 38.58%
50 Price, Renée Ann Price (D) 788 788 786 99.75% 519 66.03% 267 33.97%
9 Reeder, Timothy John Reeder (R) 788 752 751 99.87% 744 99.07% 7 0.93%
63 Ross, Stephen M. Ross (R) 788 732 732 100.00% 727 99.32% 5 0.68%
44 Smith, Charles Ruppe Charles Smith (D) 788 788 788 100.00% 546 69.29% 242 30.71%
32 Sossamon, John Franklin Sossamon (R) 788 734 734 100.00% 714 97.28% 20 2.72%
73 Staton-Williams, Diamond RaShelle Staton-Williams (D) 788 687 682 99.27% 444 65.10% 238 34.90%
5 Ward, William Thomas Ward (R) 788 788 788 100.00% 777 98.60% 11 1.40%
59 Branson, Jerry Alan Branson (R) 788 175 175 100.00% 168 96.00% 7 4.00%
57 Clark, Tracy Boyer Clark (D) 788 8 8 100.00% 4 50.00% 4 50.00%
97 Rhyne, Heather H Rhyne (R) 788 8 8 100.00% 8 100.00% 0 0.00%
62 Blust, John Marshall Blust (R) 788 3 3 100.00% 3 100.00% 0 0.00%
94 Eddins, Mikell Blair Eddins (R) 788 3 3 100.00% 3 100.00% 0 0.00%
107 Drakeford, Robert Terry Drakeford (D) 788 3 3 100.00% 2 66.67% 1 33.33%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>