Senate Member Vote Statistics
2009-2010 Session
Showing 1 to 53 of 53 members
District | Sort1 | Name | Total Votes | Eligible Votes | Actual Votes | Vote % | With Majority | With Majority % | Against Majority | Against Majority % |
---|---|---|---|---|---|---|---|---|---|---|
10 | Albertson, Charles W. Albertson Albertson | Albertson (D) | 1607 | 1520 | 1503 | 98.88% | 1491 | 99.20% | 12 | 0.80% |
42 | Allran, Austin M. Allran Allran | Allran (R) | 1607 | 1572 | 1551 | 98.66% | 1410 | 90.91% | 141 | 9.09% |
48 | Apodaca, Tom Apodaca Apodaca | Apodaca (R) | 1607 | 1552 | 1540 | 99.23% | 1390 | 90.26% | 150 | 9.74% |
18 | Atwater, Bob Atwater Atwater | Atwater (D) | 1607 | 1366 | 1366 | 100.00% | 1338 | 97.95% | 28 | 2.05% |
1 | Basnight, Marc Basnight Basnight | Basnight (D) | 1607 | 1589 | 1534 | 96.54% | 1518 | 98.96% | 16 | 1.04% |
7 | Berger, Doug Berger Berger | Berger, D. (D) | 1607 | 1595 | 1580 | 99.06% | 1547 | 97.91% | 33 | 2.09% |
26 | Berger, Phil Berger Berger | Berger, P. (R) | 1607 | 1568 | 1562 | 99.62% | 1365 | 87.39% | 197 | 12.61% |
33 | Bingham, Stan Bingham Bingham | Bingham (R) | 1607 | 1379 | 1367 | 99.13% | 1296 | 94.81% | 71 | 5.19% |
22 | Blake, Harris Blake Blake | Blake (R) | 1607 | 1301 | 1257 | 96.62% | 1129 | 89.82% | 128 | 10.18% |
14 | Blue, Dan Blue Blue | Blue (D) | 1607 | 993 | 973 | 97.99% | 964 | 99.08% | 9 | 0.92% |
9 | Boseman, Julia Boseman Boseman | Boseman (D) | 1607 | 1185 | 1180 | 99.58% | 1162 | 98.47% | 18 | 1.53% |
34 | Brock, Andrew C. Brock Brock | Brock (R) | 1607 | 1607 | 1607 | 100.00% | 1331 | 82.83% | 276 | 17.17% |
6 | Brown, Harry Brown Brown | Brown (R) | 1607 | 1598 | 1598 | 100.00% | 1444 | 90.36% | 154 | 9.64% |
31 | Brunstetter, Peter S. Brunstetter Brunstetter | Brunstetter (R) | 1607 | 1553 | 1551 | 99.87% | 1418 | 91.42% | 133 | 8.58% |
46 | Clary, Debbie A. Clary Clary | Clary (R) | 1607 | 1540 | 1532 | 99.48% | 1416 | 92.43% | 116 | 7.57% |
37 | Clodfelter, Daniel G. Clodfelter Clodfelter | Clodfelter (D) | 1607 | 1571 | 1466 | 93.32% | 1433 | 97.75% | 33 | 2.25% |
38 | Dannelly, Charlie Smith Dannelly Dannelly | Dannelly (D) | 1607 | 1599 | 1597 | 99.87% | 1582 | 99.06% | 15 | 0.94% |
5 | Davis, Don Davis Davis | Davis (D) | 1607 | 1580 | 1563 | 98.92% | 1535 | 98.21% | 28 | 1.79% |
19 | Dickson, Margaret Highsmith Dickson Dickson | Dickson (D) | 1607 | 360 | 360 | 100.00% | 356 | 98.89% | 4 | 1.11% |
28 | Dorsett, Katie G. Dorsett Dorsett | Dorsett (D) | 1607 | 1469 | 1466 | 99.80% | 1434 | 97.82% | 32 | 2.18% |
30 | East, Don East East | East (R) | 1607 | 1581 | 1561 | 98.73% | 1378 | 88.28% | 183 | 11.72% |
24 | Foriest, Tony Foriest Foriest | Foriest (D) | 1607 | 1558 | 1558 | 100.00% | 1542 | 98.97% | 16 | 1.03% |
41 | Forrester, James Forrester Forrester | Forrester (R) | 1607 | 1602 | 1600 | 99.88% | 1416 | 88.50% | 184 | 11.50% |
32 | Garrou, Linda Garrou Garrou | Garrou (D) | 1607 | 1548 | 1518 | 98.06% | 1496 | 98.55% | 22 | 1.45% |
35 | Goodall, W. Edward (Eddie) Goodall Goodall | Goodall (R) | 1607 | 1444 | 1444 | 100.00% | 1249 | 86.50% | 195 | 13.50% |
45 | Goss, Steve Goss Goss | Goss (D) | 1607 | 1578 | 1568 | 99.37% | 1511 | 96.36% | 57 | 3.64% |
40 | Graham, Malcolm Graham Graham | Graham (D) | 1607 | 1313 | 1261 | 96.04% | 1239 | 98.26% | 22 | 1.74% |
36 | Hartsell, Fletcher L. Hartsell, Jr. Hartsell | Hartsell (R) | 1607 | 1554 | 1537 | 98.91% | 1454 | 94.60% | 83 | 5.40% |
43 | Hoyle, David W. Hoyle Hoyle | Hoyle (D) | 1607 | 1385 | 1371 | 98.99% | 1337 | 97.52% | 34 | 2.48% |
15 | Hunt, Neal Hunt Hunt | Hunt (R) | 1607 | 1603 | 1601 | 99.88% | 1443 | 90.13% | 158 | 9.87% |
44 | Jacumin, Jim Jacumin Jacumin | Jacumin (R) | 1607 | 1524 | 1524 | 100.00% | 1386 | 90.94% | 138 | 9.06% |
3 | Jenkins, Clark Jenkins Jenkins | Jenkins (D) | 1607 | 1478 | 1449 | 98.04% | 1431 | 98.76% | 18 | 1.24% |
4 | Jones, Ed Jones Jones | Jones (D) | 1607 | 1590 | 1572 | 98.87% | 1547 | 98.41% | 25 | 1.59% |
23 | Kinnaird, Eleanor Kinnaird Kinnaird | Kinnaird (D) | 1607 | 1514 | 1502 | 99.21% | 1432 | 95.34% | 70 | 4.66% |
14 | Malone, Vernon Malone Malone | Malone (D) | 1607 | 134 | 134 | 100.00% | 133 | 99.25% | 1 | 0.75% |
20 | McKissick, Floyd B. McKissick, Jr. McKissick | McKissick (D) | 1607 | 1529 | 1417 | 92.67% | 1395 | 98.45% | 22 | 1.55% |
49 | Nesbitt, Jr., Martin L. Nesbitt, Jr. Nesbitt, Jr. | Nesbitt (D) | 1607 | 1530 | 1453 | 94.97% | 1431 | 98.49% | 22 | 1.51% |
2 | Preston, Jean Preston Preston | Preston (R) | 1607 | 1587 | 1577 | 99.37% | 1445 | 91.63% | 132 | 8.37% |
25 | Purcell, William R. Purcell Purcell | Purcell (D) | 1607 | 1599 | 1599 | 100.00% | 1582 | 98.94% | 17 | 1.06% |
47 | Queen, Joe Sam Queen Queen | Queen (D) | 1607 | 1583 | 1571 | 99.24% | 1546 | 98.41% | 25 | 1.59% |
19 | Rand, Tony Rand Rand | Rand (D) | 1607 | 1207 | 1200 | 99.42% | 1183 | 98.58% | 17 | 1.42% |
12 | Rouzer, David Rouzer Rouzer | Rouzer (R) | 1607 | 1557 | 1553 | 99.74% | 1368 | 88.09% | 185 | 11.91% |
39 | Rucho, Bob Rucho Rucho | Rucho (R) | 1607 | 1544 | 1539 | 99.68% | 1343 | 87.26% | 196 | 12.74% |
21 | Shaw, Larry Shaw Shaw | Shaw (D) | 1607 | 1160 | 1022 | 88.10% | 1002 | 98.04% | 20 | 1.96% |
50 | Snow, John Snow Snow | Snow (D) | 1607 | 1606 | 1606 | 100.00% | 1560 | 97.14% | 46 | 2.86% |
8 | Soles, Jr., R. C. Soles, Jr. Soles, Jr. | Soles (D) | 1607 | 1581 | 1579 | 99.87% | 1566 | 99.18% | 13 | 0.82% |
16 | Stein, Josh Stein Stein | Stein (D) | 1607 | 1580 | 1571 | 99.43% | 1544 | 98.28% | 27 | 1.72% |
17 | Stevens, Richard Stevens Stevens | Stevens (R) | 1607 | 889 | 889 | 100.00% | 840 | 94.49% | 49 | 5.51% |
11 | Swindell IV, A. B. Swindell Swindell IV | Swindell (D) | 1607 | 1603 | 1603 | 100.00% | 1569 | 97.88% | 34 | 2.12% |
29 | Tillman, Jerry W. Tillman Tillman | Tillman (R) | 1607 | 1545 | 1541 | 99.74% | 1376 | 89.29% | 165 | 10.71% |
27 | Vaughan, Don Vaughan Vaughan | Vaughan (D) | 1607 | 1599 | 1590 | 99.44% | 1568 | 98.62% | 22 | 1.38% |
13 | Walters, Michael P. Walters Walters | Walters (D) | 1607 | 396 | 394 | 99.49% | 392 | 99.49% | 2 | 0.51% |
13 | Weinstein, David F. Weinstein Weinstein | Weinstein (D) | 1607 | 1111 | 1111 | 100.00% | 1093 | 98.38% | 18 | 1.62% |
- Total VotesThe total number of roll call votes taken this session on the chamber floor.
- Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
- Actual VotesThe number of actual votes the member cast on the chamber floor this session.
- Vote %The percentage of eligible votes this session on which the member voted.
- With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
- With Majority %The With Majority votes divided by the Actual Votes.
- Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
- Against Majority %The Against Majority votes divided by the Actual Votes.
- * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>