House Member Vote Statistics
2009-2010 Session
Showing 1 to 127 of 127 members
District | Sort1 | Name | Total Votes | Eligible Votes | Actual Votes | Vote % | With Majority | With Majority % | Against Majority | Against Majority % |
---|---|---|---|---|---|---|---|---|---|---|
58 | Adams, Alma S. | Adams (D) | 1832 | 1675 | 1638 | 97.79% | 1603 | 97.86% | 35 | 2.14% |
107 | Alexander, Kelly M. | Alexander, K. (D) | 1832 | 1831 | 1768 | 96.56% | 1722 | 97.40% | 46 | 2.60% |
106 | Alexander, Martha Bedell | Alexander, M. (D) | 1832 | 1478 | 1475 | 99.80% | 1435 | 97.29% | 40 | 2.71% |
49 | Allen, Lucy Taylor | Allen (D) | 1832 | 1347 | 1345 | 99.85% | 1324 | 98.44% | 21 | 1.56% |
64 | Allred, Cary Dale | Allred (R) | 1832 | 597 | 579 | 96.98% | 478 | 82.56% | 101 | 17.44% |
40 | Avila, Marilyn Womack | Avila (R) | 1832 | 1795 | 1792 | 99.83% | 1510 | 84.26% | 282 | 15.74% |
82 | Barnhart, Jeffrey L. | Barnhart (R) | 1832 | 1691 | 1660 | 98.17% | 1518 | 91.45% | 142 | 8.55% |
21 | Bell, Larry Moseley | Bell (D) | 1832 | 1808 | 1765 | 97.62% | 1726 | 97.79% | 39 | 2.21% |
86 | Blackwell, Hugh Allen | Blackwell (R) | 1832 | 1830 | 1824 | 99.67% | 1556 | 85.31% | 268 | 14.69% |
68 | Blackwood, Jr., Jacob Curtis | Blackwood (R) | 1832 | 1806 | 1792 | 99.22% | 1518 | 84.71% | 274 | 15.29% |
33 | Blue, Dan | Blue (D) | 1832 | 556 | 522 | 93.88% | 512 | 98.08% | 10 | 1.92% |
62 | Blust, John Marshall | Blust (R) | 1832 | 1832 | 1809 | 98.74% | 1483 | 81.98% | 326 | 18.02% |
52 | Boles, Jr., James Larry | Boles (R) | 1832 | 1772 | 1762 | 99.44% | 1505 | 85.41% | 257 | 14.59% |
63 | Bordsen, Alice Louise | Bordsen (D) | 1832 | 1829 | 1823 | 99.67% | 1774 | 97.31% | 49 | 2.69% |
10 | Braxton, Richard Vance | Braxton (D) | 1832 | 1796 | 1774 | 98.78% | 1707 | 96.22% | 67 | 3.78% |
22 | Brisson, William Dale | Brisson (D) | 1832 | 1760 | 1727 | 98.13% | 1665 | 96.41% | 62 | 3.59% |
73 | Brown, Larry Ray | Brown (R) | 1832 | 1811 | 1807 | 99.78% | 1463 | 80.96% | 344 | 19.04% |
78 | Brubaker, Harold J. | Brubaker (R) | 1832 | 1799 | 1786 | 99.28% | 1564 | 87.57% | 222 | 12.43% |
7 | Bryant, Angela Rebecca | Bryant (D) | 1832 | 1815 | 1774 | 97.74% | 1736 | 97.86% | 38 | 2.14% |
67 | Burr, Justin Phillip | Burr (R) | 1832 | 1826 | 1821 | 99.73% | 1506 | 82.70% | 315 | 17.30% |
110 | Burris-Floyd, Pearl | Burris-Floyd (R) | 1832 | 1770 | 1769 | 99.94% | 1542 | 87.17% | 227 | 12.83% |
102 | Carney, Becky | Carney (D) | 1832 | 1166 | 1150 | 98.63% | 1128 | 98.09% | 22 | 1.91% |
14 | Cleveland, George Grant | Cleveland (R) | 1832 | 1832 | 1829 | 99.84% | 1360 | 74.36% | 469 | 25.64% |
77 | Coates, Lorene Thomason | Coates (D) | 1832 | 1774 | 1772 | 99.89% | 1744 | 98.42% | 28 | 1.58% |
65 | Cole, Edward Nelson | Cole (D) | 1832 | 1799 | 1763 | 98.00% | 1704 | 96.65% | 59 | 3.35% |
100 | Cotham, Patricia Ann | Cotham (D) | 1832 | 1671 | 1669 | 99.88% | 1629 | 97.60% | 40 | 2.40% |
32 | Crawford, Jr., James Walker | Crawford (D) | 1832 | 1820 | 1711 | 94.01% | 1664 | 97.25% | 47 | 2.75% |
109 | Current, Sr., William Ange | Current (R) | 1832 | 1738 | 1721 | 99.02% | 1522 | 88.44% | 199 | 11.56% |
26 | Daughtry, Namon Leo | Daughtry (R) | 1832 | 1625 | 1505 | 92.62% | 1339 | 88.97% | 166 | 11.03% |
44 | Dickson, Margaret Highsmith | Dickson (D) | 1832 | 1368 | 1365 | 99.78% | 1349 | 98.83% | 16 | 1.17% |
80 | Dockham, Jerry Charles | Dockham (R) | 1832 | 1576 | 1567 | 99.43% | 1413 | 90.17% | 154 | 9.83% |
36 | Dollar, Joseph Nelson | Dollar (R) | 1832 | 1832 | 1832 | 100.00% | 1598 | 87.23% | 234 | 12.77% |
101 | Earle, Beverly Miller | Earle (D) | 1832 | 1684 | 1563 | 92.81% | 1522 | 97.38% | 41 | 2.62% |
112 | England, M.D., Bobby F. | England (D) | 1832 | 1812 | 1806 | 99.67% | 1785 | 98.84% | 21 | 1.16% |
50 | Faison, Bill | Faison (D) | 1832 | 1793 | 1782 | 99.39% | 1743 | 97.81% | 39 | 2.19% |
24 | Farmer-Butterfield, Jean | Farmer-Butterfield (D) | 1832 | 1662 | 1582 | 95.19% | 1545 | 97.66% | 37 | 2.34% |
114 | Fisher, Susan C. | Fisher (D) | 1832 | 1830 | 1827 | 99.84% | 1784 | 97.65% | 43 | 2.35% |
43 | Floyd, Elmer | Floyd,E. (D) | 1832 | 1830 | 1810 | 98.91% | 1772 | 97.90% | 38 | 2.10% |
74 | Folwell, Dale Robbins | Folwell (R) | 1832 | 1761 | 1747 | 99.20% | 1371 | 78.48% | 376 | 21.52% |
84 | Frye, Phillip Dean | Frye (R) | 1832 | 1798 | 1786 | 99.33% | 1551 | 86.84% | 235 | 13.16% |
69 | Gibson, III, Pryor Allan | Gibson (D) | 1832 | 1739 | 1711 | 98.39% | 1670 | 97.60% | 41 | 2.40% |
33 | Gill, Rosa Underwood | Gill (D) | 1832 | 964 | 953 | 98.86% | 934 | 98.01% | 19 | 1.99% |
85 | Gillespie, Robert Mitchell | Gillespie (R) | 1832 | 1822 | 1818 | 99.78% | 1543 | 84.87% | 275 | 15.13% |
45 | Glazier, Richard Brooks | Glazier (D) | 1832 | 1654 | 1647 | 99.58% | 1617 | 98.18% | 30 | 1.82% |
115 | Goforth, Daniel Bruce | Goforth (D) | 1832 | 1805 | 1802 | 99.83% | 1764 | 97.89% | 38 | 2.11% |
66 | Goodwin, Melanie Wade | Goodwin (D) | 1832 | 1661 | 1655 | 99.64% | 1607 | 97.10% | 48 | 2.90% |
15 | Grady, W. Robert | Grady (R) | 1832 | 1772 | 1761 | 99.38% | 1575 | 89.44% | 186 | 10.56% |
113 | Guice, William David | Guice (R) | 1832 | 1832 | 1819 | 99.29% | 1607 | 88.35% | 212 | 11.65% |
103 | Gulley, James Monroe | Gulley (R) | 1832 | 1790 | 1782 | 99.55% | 1553 | 87.15% | 229 | 12.85% |
54 | Hackney, Joe | Hackney (D) | 1832 | 1770 | 49 | 2.77% | 48 | 97.96% | 1 | 2.04% |
119 | Haire, Robert Phillip | Haire (D) | 1832 | 1779 | 1770 | 99.49% | 1708 | 96.50% | 62 | 3.50% |
29 | Hall, Larry D. | Hall (D) | 1832 | 1735 | 1725 | 99.42% | 1666 | 96.58% | 59 | 3.42% |
41 | Harrell, Warren Tyrone | Harrell (D) | 1832 | 1366 | 1353 | 99.05% | 1324 | 97.86% | 29 | 2.14% |
57 | Harrison, Pricey | Harrison (D) | 1832 | 1801 | 1801 | 100.00% | 1704 | 94.61% | 97 | 5.39% |
41 | Heagarty, John Christopher | Heagarty (D) | 1832 | 455 | 441 | 96.92% | 430 | 97.51% | 11 | 2.49% |
20 | Hill, Dewey Lewis | Hill (D) | 1832 | 1829 | 1821 | 99.56% | 1768 | 97.09% | 53 | 2.91% |
96 | Hilton, Mark Kelly | Hilton (R) | 1832 | 1800 | 1793 | 99.61% | 1464 | 81.65% | 329 | 18.35% |
81 | Holliman, Lindsey Hugh | Holliman (D) | 1832 | 1759 | 1731 | 98.41% | 1702 | 98.32% | 29 | 1.68% |
91 | Holloway, Bryan Richard | Holloway (R) | 1832 | 1815 | 1789 | 98.57% | 1466 | 81.95% | 323 | 18.05% |
79 | Howard, Julia Craven | Howard (R) | 1832 | 1831 | 1815 | 99.13% | 1618 | 89.15% | 197 | 10.85% |
18 | Hughes, Sandra Spaulding | Hughes (D) | 1832 | 1795 | 1768 | 98.50% | 1729 | 97.79% | 39 | 2.21% |
70 | Hurley, Patricia B. | Hurley (R) | 1832 | 1832 | 1832 | 100.00% | 1511 | 82.48% | 321 | 17.52% |
17 | Iler, Frank | Iler (R) | 1832 | 1057 | 1057 | 100.00% | 948 | 89.69% | 109 | 10.31% |
64 | Ingle, Dan Winslow | Ingle (R) | 1832 | 1095 | 1093 | 99.82% | 896 | 81.98% | 197 | 18.02% |
56 | Insko, Verla Clemens | Insko (D) | 1832 | 1787 | 1758 | 98.38% | 1684 | 95.79% | 74 | 4.21% |
39 | Jackson, Darren G. | Jackson (D) | 1832 | 1743 | 1691 | 97.02% | 1622 | 95.92% | 69 | 4.08% |
59 | Jeffus, Margaret Moore | Jeffus (D) | 1832 | 1818 | 1808 | 99.45% | 1782 | 98.56% | 26 | 1.44% |
83 | Johnson, Linda P. | Johnson (R) | 1832 | 1752 | 1721 | 98.23% | 1549 | 90.01% | 172 | 9.99% |
60 | Jones, Earl | Jones (D) | 1832 | 1831 | 1640 | 89.57% | 1595 | 97.26% | 45 | 2.74% |
16 | Justice, Carolyn Hewitt | Justice (R) | 1832 | 1761 | 1759 | 99.89% | 1576 | 89.60% | 183 | 10.40% |
117 | Justus, Carolyn K. | Justus (R) | 1832 | 1827 | 1819 | 99.56% | 1621 | 89.11% | 198 | 10.89% |
115 | Keever, Patsy Rouzer | Keever (D) | 1832 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
105 | Killian, Richard D. | Killian (R) | 1832 | 1691 | 1687 | 99.76% | 1342 | 79.55% | 345 | 20.45% |
28 | Langdon, Jr., James Hector | Langdon (R) | 1832 | 1827 | 1824 | 99.84% | 1572 | 86.18% | 252 | 13.82% |
53 | Lewis, David R. | Lewis (R) | 1832 | 1732 | 1674 | 96.65% | 1499 | 89.55% | 175 | 10.45% |
51 | Love, Sr., Jimmy L. | Love (D) | 1832 | 1813 | 1806 | 99.61% | 1761 | 97.51% | 45 | 2.49% |
42 | Lucas, Marvin W. | Lucas (D) | 1832 | 1729 | 1726 | 99.83% | 1697 | 98.32% | 29 | 1.68% |
30 | Luebke, Paul | Luebke (D) | 1832 | 1678 | 1675 | 99.82% | 1606 | 95.88% | 69 | 4.12% |
99 | Mackey, Nikita V | Mackey (D) | 1832 | 1804 | 1548 | 85.81% | 1488 | 96.12% | 60 | 3.88% |
34 | Martin, David Grier | Martin (D) | 1832 | 1804 | 1797 | 99.61% | 1759 | 97.89% | 38 | 2.11% |
49 | May, John Milton | May (D) | 1832 | 455 | 453 | 99.56% | 442 | 97.57% | 11 | 2.43% |
19 | McComas, Daniel Francis | McComas (R) | 1832 | 1788 | 1762 | 98.55% | 1591 | 90.30% | 171 | 9.70% |
92 | McCormick, Darrell Gray | McCormick (R) | 1832 | 1765 | 1739 | 98.53% | 1369 | 78.72% | 370 | 21.28% |
13 | McElraft, Pat | McElraft (R) | 1832 | 1703 | 1678 | 98.53% | 1474 | 87.84% | 204 | 12.16% |
75 | McGee, William C. | McGee (R) | 1832 | 1737 | 1642 | 94.53% | 1445 | 88.00% | 197 | 12.00% |
9 | McLawhorn, Marian Nelson | McLawhorn (D) | 1832 | 1676 | 1670 | 99.64% | 1639 | 98.14% | 31 | 1.86% |
31 | Michaux, Jr., Henry M. | Michaux (D) | 1832 | 1830 | 1673 | 91.42% | 1636 | 97.79% | 37 | 2.21% |
95 | Mills, Paul Grey | Mills (R) | 1832 | 1722 | 1716 | 99.65% | 1436 | 83.68% | 280 | 16.32% |
5 | Mobley, Annie Ward | Mobley (D) | 1832 | 1766 | 1751 | 99.15% | 1704 | 97.32% | 47 | 2.68% |
111 | Moore, Timothy Keith | Moore (R) | 1832 | 1815 | 1805 | 99.45% | 1551 | 85.93% | 254 | 14.07% |
108 | Neumann, IV, Ernest Frederick | Neumann (R) | 1832 | 1789 | 1781 | 99.55% | 1600 | 89.84% | 181 | 10.16% |
1 | Owens, Jr., William Clarence | Owens (D) | 1832 | 1758 | 1758 | 100.00% | 1721 | 97.90% | 37 | 2.10% |
44 | Parfitt, Diane McChesney | Parfitt (D) | 1832 | 434 | 424 | 97.70% | 413 | 97.41% | 11 | 2.59% |
72 | Parmon, Earline W. | Parmon (D) | 1832 | 1765 | 1725 | 97.73% | 1674 | 97.04% | 51 | 2.96% |
48 | Pierce, Garland E. | Pierce (D) | 1832 | 1797 | 1796 | 99.94% | 1771 | 98.61% | 25 | 1.39% |
94 | Randleman, Shirley Blackburn | Randleman (R) | 1832 | 1832 | 1827 | 99.73% | 1565 | 85.66% | 262 | 14.34% |
118 | Rapp, Raymond Carl | Rapp (D) | 1832 | 1816 | 1810 | 99.67% | 1779 | 98.29% | 31 | 1.71% |
97 | Rhyne, Jr., Johnathan Laban | Rhyne (R) | 1832 | 1709 | 1550 | 90.70% | 1322 | 85.29% | 228 | 14.71% |
38 | Ross, Deborah K. | Ross (D) | 1832 | 1670 | 1659 | 99.34% | 1620 | 97.65% | 39 | 2.35% |
11 | Sager, Efton Medford | Sager (R) | 1832 | 1832 | 1827 | 99.73% | 1484 | 81.23% | 343 | 18.77% |
104 | Samuelson, Ruth C. | Samuelson (R) | 1832 | 1701 | 1692 | 99.47% | 1513 | 89.42% | 179 | 10.58% |
89 | Setzer, Mitchell Smith | Setzer (R) | 1832 | 1789 | 1761 | 98.43% | 1465 | 83.19% | 296 | 16.81% |
2 | Spear, Timothy Lee | Spear (D) | 1832 | 1832 | 1830 | 99.89% | 1755 | 95.90% | 75 | 4.10% |
37 | Stam, Paul | Stam (R) | 1832 | 1823 | 1774 | 97.31% | 1541 | 86.87% | 233 | 13.13% |
87 | Starnes, Edgar Vance | Starnes (R) | 1832 | 1804 | 1782 | 98.78% | 1499 | 84.12% | 283 | 15.88% |
76 | Steen, II, Fred F. | Steen (R) | 1832 | 1813 | 1806 | 99.61% | 1582 | 87.60% | 224 | 12.40% |
90 | Stevens, Sarah Suzanne | Stevens (R) | 1832 | 1817 | 1804 | 99.28% | 1444 | 80.04% | 360 | 19.96% |
25 | Stewart, Randall Clarence | Stewart (D) | 1832 | 1744 | 1723 | 98.80% | 1697 | 98.49% | 26 | 1.51% |
17 | Stiller, Bonner Lee | Stiller (R) | 1832 | 707 | 706 | 99.86% | 610 | 86.40% | 96 | 13.60% |
47 | Sutton, Ronnie Neal | Sutton (D) | 1832 | 1687 | 1620 | 96.03% | 1550 | 95.68% | 70 | 4.32% |
93 | Tarleton, Cullie Max | Tarleton (D) | 1832 | 1832 | 1828 | 99.78% | 1777 | 97.21% | 51 | 2.79% |
98 | Tillis, Thom | Tillis (R) | 1832 | 1702 | 1673 | 98.30% | 1458 | 87.15% | 215 | 12.85% |
23 | Tolson, Joe P. | Tolson (D) | 1832 | 1825 | 1820 | 99.73% | 1789 | 98.30% | 31 | 1.70% |
4 | Tucker, Russell Edwin | Tucker (D) | 1832 | 1598 | 1578 | 98.75% | 1539 | 97.53% | 39 | 2.47% |
3 | Underhill, Alice Graham | Underhill (D) | 1832 | 1741 | 1731 | 99.43% | 1707 | 98.61% | 24 | 1.39% |
12 | Wainwright, William L. | Wainwright (D) | 1832 | 1788 | 1773 | 99.16% | 1748 | 98.59% | 25 | 1.41% |
8 | Warren, Edith Doughtie | Warren, E. (D) | 1832 | 1801 | 1791 | 99.44% | 1761 | 98.32% | 30 | 1.68% |
88 | Warren, Thomas Ray | Warren, R. (D) | 1832 | 1801 | 1775 | 98.56% | 1742 | 98.14% | 33 | 1.86% |
35 | Weiss, Jennifer | Weiss (D) | 1832 | 1818 | 1818 | 100.00% | 1736 | 95.49% | 82 | 4.51% |
120 | West, Thomas Roger | West (R) | 1832 | 1786 | 1752 | 98.10% | 1541 | 87.96% | 211 | 12.04% |
116 | Whilden, Jane | Whilden (D) | 1832 | 1826 | 1770 | 96.93% | 1746 | 98.64% | 24 | 1.36% |
61 | Wiley, Laura I. | Wiley (R) | 1832 | 1826 | 1822 | 99.78% | 1571 | 86.22% | 251 | 13.78% |
55 | Wilkins, Jr., Winfrey Alexander | Wilkins (D) | 1832 | 1819 | 1812 | 99.62% | 1770 | 97.68% | 42 | 2.32% |
6 | Williams, III, Arthur James | Williams (D) | 1832 | 1825 | 1808 | 99.07% | 1750 | 96.79% | 58 | 3.21% |
71 | Womble, Larry W. | Womble (D) | 1832 | 1790 | 1773 | 99.05% | 1739 | 98.08% | 34 | 1.92% |
27 | Wray, Michael H. | Wray (D) | 1832 | 1731 | 1726 | 99.71% | 1706 | 98.84% | 20 | 1.16% |
46 | Yongue, Douglas Yates | Yongue (D) | 1832 | 1475 | 1464 | 99.25% | 1444 | 98.63% | 20 | 1.37% |
- Total VotesThe total number of roll call votes taken this session on the chamber floor.
- Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
- Actual VotesThe number of actual votes the member cast on the chamber floor this session.
- Vote %The percentage of eligible votes this session on which the member voted.
- With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
- With Majority %The With Majority votes divided by the Actual Votes.
- Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
- Against Majority %The Against Majority votes divided by the Actual Votes.
- * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>